Chemical Crystallizer
The Chemical Crystallizer turns Clean Slurry into Crystals, Lithium into Lithium Dust and Antimatter into Antimatter Pellet. This is one of the select many machines in Mekanism to have dedicated, unchangeable sides, for input and output, with the exception of Item's config sides.
Input is gas (uses Pressurized Tube) and output is items (uses Logistical Transporter)
# of Speed Upgrades (Without Energy Upgrades) | Power Consumption |
---|---|
0 | 400 J/t |
1 | 711.32 J/t |
2 | 1.26 kJ/t |
3 | 2.24 kJ/t |
4 | 4 kJ/t |
5 | 7.11 kJ/t |
6 | 12.64 kJ/t |
7 | 22.49 kJ/t |
8 | 40 kJ/t |
# of Energy Upgrades (Without Speed Upgrades) | Power Consumption |
---|---|
0 | 400 J/t |
1 | 299.96 J/t |
2 | 224.92 J/t |
3 | 168.68 J/t |
4 | 126.48 J/t |
5 | 94.84 J/t |
6 | 71.12 J/t |
7 | 53.36 J/t |
8 | 40 J/t |
# of Speed Upgrades | # of Energy Upgrades | Power Consumption |
---|---|---|
0 | 0 | 400 J/t |
1 | 1 | 533.40 J/t |
2 | 2 | 711.32 J/t |
3 | 3 | 948.56 J/t |
4 | 4 | 1.26 kJ/t |
5 | 5 | 1.68 kJ/t |
6 | 6 | 2.24 kJ/t |
7 | 7 | 2.99 kJ/t |
8 | 8 | 4 kJ/t |
Crafting Recipe
Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultimate Control Circuit + |
|
GUI
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.