Pressurized Tube: Difference between revisions
Spookydonut (talk | contribs) No edit summary |
m (adds a few gasses to the list of things pressurized tubes can transport) |
||
(11 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{block | |||
|image=Pressurized Tubes.gif | |||
|mod=Mekanism | |||
|tool=Wooden Pickaxe | |||
|type=Transportation Pipe | |||
|stackable=Yes (64) | |||
|invimage=Basic Pressurized Tube | |||
|invimage2=Advanced Pressurized Tube | |||
|invimage3=Elite Pressurized Tube | |||
|invimage4=Ultimate Pressurized Tube | |||
}} | |||
'''Pressurized Tubes''' are used to transport [[Gases]]. Similar to their mechanical counterparts, they can be upgraded to higher tiers to increase the flow rate and capacity of pumped gases. The Pump Rate limitation declared in the tooltip only regards the active pumping. The Pipe can take in more if the Device can output itself and there is enough buffer in the network. | |||
Currently it can | Currently it can transport: | ||
* Hydrogen | * [[Hydrogen]] | ||
* Oxygen | * [[Oxygen]] | ||
* Chlorine | * [[Water Vapor]] | ||
* Hydrogen Chloride | * [[Chlorine]] | ||
* [[Sulfur Dioxide]] | |||
* [[Sulfur Trioxide]] | |||
* [[Sulfuric Acid]] | |||
* [[Hydrogen Chloride]] | |||
* [[Fissile Fuel]] | |||
* [[Polonium]] | |||
* [[Nuclear Waste]] | |||
* [[Spent Nuclear Waste]] | |||
* [[Ethylene]] | |||
* [[Sodium]] | |||
* [[Gaseous Brine]] | |||
* [[Slurry]] | |||
==Crafting Recipe== | |||
{{Grid/Crafting Table | |||
|A1=|B1=|C1= | |||
|A2=Steel Ingot|B2=Glass|C2=Steel Ingot | |||
|A3=|B3=|C3= | |||
|Output=Basic Pressurized Tube,8}} | |||
{{Mekanism}} | {{Mekanism}} | ||
[[Category:Transmitters]] |
Latest revision as of 18:35, 26 July 2021
Pressurized Tubes are used to transport Gases. Similar to their mechanical counterparts, they can be upgraded to higher tiers to increase the flow rate and capacity of pumped gases. The Pump Rate limitation declared in the tooltip only regards the active pumping. The Pipe can take in more if the Device can output itself and there is enough buffer in the network.
Currently it can transport:
- Hydrogen
- Oxygen
- Water Vapor
- Chlorine
- Sulfur Dioxide
- Sulfur Trioxide
- Sulfuric Acid
- Hydrogen Chloride
- Fissile Fuel
- Polonium
- Nuclear Waste
- Spent Nuclear Waste
- Ethylene
- Sodium
- Gaseous Brine
- Slurry
Crafting Recipe
8 | ||||
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.