Energy Tablet: Difference between revisions
Mastergalen (talk | contribs) (Initial import) |
PolishDogge (talk | contribs) mNo edit summary |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Item | ||
= | |mod=Mekanism | ||
The '''Energy Tablet''' is a portable, rechargeable battery pack that can be charged with 1,000kJ of energy and then | |type=Tool | ||
|stackable=1 | |||
}} | |||
==Description== | |||
The '''Energy Tablet''' is a portable, rechargeable battery pack that can be charged with up to 1,000kJ of energy and can then be used to power other devices (not tools). It is also an ingredient in many recipes. | |||
==Crafting Recipe== | |||
{{Grid/Crafting Table | |||
|A1=Redstone|B1=Gold Ingot|C1=Redstone | |||
|A2=Enriched Alloy|B2=Gold Ingot|C2=Enriched Alloy | |||
|A3=Redstone|B3=Gold Ingot|C3=Redstone | |||
|Output=Energy Tablet}} | |||
==Usage== | |||
{{Crafting usage}} | |||
{{Mekanism}} | {{Mekanism}} |
Latest revision as of 11:58, 15 January 2022
Description
The Energy Tablet is a portable, rechargeable battery pack that can be charged with up to 1,000kJ of energy and can then be used to power other devices (not tools). It is also an ingredient in many recipes.
Crafting Recipe
Usage
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.