Upgrades: Difference between revisions
SoccPuppet (talk | contribs) m (→Muffling Upgrade: wow nutritional liquifiers are noisy as hell) |
SoccPuppet (talk | contribs) (added the stone genrator upgrade) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|invimage6=Anchor Upgrade}} | |invimage6=Anchor Upgrade}} | ||
'''Upgrades''' are essential to machines if you wish to improve them. Currently there are | '''Upgrades''' are essential to machines if you wish to improve them. Currently there are seven upgrades: | ||
*Speed Upgrade | *Speed Upgrade | ||
*Energy Upgrade | *Energy Upgrade | ||
Line 24: | Line 24: | ||
*Filter Upgrade | *Filter Upgrade | ||
*Anchor Upgrade | *Anchor Upgrade | ||
*Stone Generator Upgrade | |||
To install an upgrade, the player can either use the machine's upgrade tab in its UI, or shift-use the upgrades on the machine. | |||
== Speed Upgrade == | == Speed Upgrade == | ||
Line 49: | Line 35: | ||
|stackable=Yes (8)}} | |stackable=Yes (8)}} | ||
A [[Mekanism]] machine upgrade to make them process items faster, you can install 8 of these in each Mekanism machine. If you were to apply speed upgrades to a factory, the power consumption is accumulative. For example, if each operation were to cost 50J/t, a basic factory with 3 ongoing operations will cost 150J/t. <br /> | A [[Mekanism]] machine upgrade to make them process items faster, you can install 8 of these in each Mekanism machine. If you were to apply speed upgrades to a factory, the power consumption is accumulative. For example, if each operation were to cost 50J/t, a basic factory with 3 ongoing operations will cost 150J/t. <br /> | ||
Upgrade your power setup before upgrading your machines, as the power usage per tick escalates severely with every speed upgrade applied, requiring more power to complete a single machine process.<br /> | |||
If you plan to use Speed Upgrades for a machine, it is advised to also install Energy Upgrades and Gas Upgrades if applicable, to balance out the energy cost. | |||
Here's a tables:<br /> | Here's a tables:<br /> | ||
Line 75: | Line 61: | ||
| 8 || 10.0x || 20 ticks || 1000% || 5,000 J/t || 100,000 J | | 8 || 10.0x || 20 ticks || 1000% || 5,000 J/t || 100,000 J | ||
|} | |} | ||
Notably, '''several machines do not follow this chart'''. For the machines listed below, every speed upgrade instead multiplies their speed by 2x, for a total of 256x speed. They still consume up to 100x the power per tick as usual, but as a result of the extra speed they are actually more efficient than base version per operation when fully upgraded. | |||
* [[Chemical Washer]] | |||
* [[Rotatory Condenser]] | |||
* [[Chemical Infuser]] | |||
* [[Isotopic Centrifuge]] | |||
* [[Electrolytic Separator]] | |||
* [[Pigment Mixer]] | |||
==== Crafting Recipe ==== | ==== Crafting Recipe ==== | ||
Line 201: | Line 195: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
== Stone Generator Upgrade == | |||
The '''Stone Generator Upgrade''' provides a digital miner with an infinite supply of cobblestone and stone, for use with its replace functionality. This upgrade does not modify the miner in any other way. | |||
{{Mekanism}} | {{Mekanism}} |
Latest revision as of 04:32, 12 May 2024
Mod | |
Type |
Upgrade |
Durability |
N/A |
Stackable |
Speed: Yes (8) |
Upgrades are essential to machines if you wish to improve them. Currently there are seven upgrades:
- Speed Upgrade
- Energy Upgrade
- Gas Upgrade
- Muffling Upgrade
- Filter Upgrade
- Anchor Upgrade
- Stone Generator Upgrade
To install an upgrade, the player can either use the machine's upgrade tab in its UI, or shift-use the upgrades on the machine.
Contents
Speed Upgrade
A Mekanism machine upgrade to make them process items faster, you can install 8 of these in each Mekanism machine. If you were to apply speed upgrades to a factory, the power consumption is accumulative. For example, if each operation were to cost 50J/t, a basic factory with 3 ongoing operations will cost 150J/t.
Upgrade your power setup before upgrading your machines, as the power usage per tick escalates severely with every speed upgrade applied, requiring more power to complete a single machine process.
If you plan to use Speed Upgrades for a machine, it is advised to also install Energy Upgrades and Gas Upgrades if applicable, to balance out the energy cost.
Here's a tables:
# of Speed Upgrades | Speed Multiplier | Time per Operation (20 ticks = 1 sec) | Relative Speed | Power Usage | Total Power Usage for each Operation |
---|---|---|---|---|---|
0 | 1x | 200 ticks | 100% | 50 J/t | 10,000 J |
1 | 1.33x | 149 ticks | 134.2% | 88 J/t | 13,112 J |
2 | 1.78x | 112 ticks | 178.6% | 158 J/t | 17,696 J |
3 | 2.37x | 84 ticks | 238.1% | 281 J/t | 23,604 J |
4 | 3.16x | 63 ticks | 317.5% | 500 J/t | 31,500 J |
5 | 4.22x | 47 ticks | 425.5% | 889 J/t | 41,783 J |
6 | 5.62x | 35 ticks | 571.4% | 1,580 J/t | 55,300 J |
7 | 7.5x | 26 ticks | 769.2% | 2,810 J/t | 73,060 J |
8 | 10.0x | 20 ticks | 1000% | 5,000 J/t | 100,000 J |
Notably, several machines do not follow this chart. For the machines listed below, every speed upgrade instead multiplies their speed by 2x, for a total of 256x speed. They still consume up to 100x the power per tick as usual, but as a result of the extra speed they are actually more efficient than base version per operation when fully upgraded.
- Chemical Washer
- Rotatory Condenser
- Chemical Infuser
- Isotopic Centrifuge
- Electrolytic Separator
- Pigment Mixer
Crafting Recipe
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Energy Upgrade
The Energy Upgrade, when installed, increases the power capacity of a Mekanism machine, as well as reduce its power consumption per tick.
Crafting Recipe
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The formula to calculate the energy used is DefaultUsage × EnergyMultiplier(2 × SpeedUpgrades-EnergyUpgrades)/8. DefaultUsage is the default energy used by a machine. EnergyMultiplier is a configurable multiplier that defaults to 10.
This table qualifies the rate of energy/speed efficiency with varying amounts of upgrades applied.
Speed/Energy | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
0 | 100% | 75% | 56% | 42% | 31% | 24% | 18% | 13% | 10% |
1 | 178% | 133% | 100% | 75% | 56% | 42% | 32% | 24% | 18% |
2 | 316% | 237% | 178% | 133% | 100% | 75% | 56% | 42% | 31% |
3 | 562% | 422% | 316% | 237% | 178% | 133% | 100% | 75% | 56% |
4 | 1000% | 750% | 562% | 422% | 316% | 237% | 178% | 133% | 100% |
5 | 1778% | 1333% | 1000% | 750% | 562% | 422% | 316% | 237% | 178% |
6 | 3162% | 2371% | 1778% | 1333% | 1000% | 750% | 562% | 422% | 316% |
7 | 5623% | 4217% | 3162% | 2371% | 1778% | 1333% | 1000% | 750% | 562% |
8 | 10000% | 7499% | 5623% | 4217% | 3162% | 2371% | 1778% | 1333% | 1000% |
Gas Upgrade
The Gas Upgrade increases the efficiency of gas-based Mekanism machinery.
Crafting Recipe
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Muffling Upgrade
The Muffling Upgrade reduces noise from Mekanism machinery. This upgrade works well with the Precision Sawmill and the Nutritional Liquifier, as they produce a lot of noise when active.
Crafting Recipe
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Filter Upgrade
The Filter Upgrade separates Water from Heavy Water. Its only use is in the Electric Pump.
Crafting Recipe
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Anchor Upgrade
The Anchor Upgrade ensures that a Mekanism machine block stays chunkloaded.
Crafting Recipe
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stone Generator Upgrade
The Stone Generator Upgrade provides a digital miner with an infinite supply of cobblestone and stone, for use with its replace functionality. This upgrade does not modify the miner in any other way.
|