Electrolytic Separator: Difference between revisions
m (Changed power back to Joules/t) |
SoccPuppet (talk | contribs) (first cleanup wow we really are stuck in 2014) |
||
Line 6: | Line 6: | ||
|stackable=Yes | |stackable=Yes | ||
}} | }} | ||
The '''Electrolytic Separator''' | The '''Electrolytic Separator''' separates water or brine into useful gases. | ||
The Electrolytic Separator requires a constant supply of power and must have a source of a suitable liquid in order to produce the gases. As the liquid is electrolyzed, the component gases will be stored in its internal tanks. Should either tank fill completely, the Separator will turn off. Connecting a [[Pressurized Tube]] or other compatible pipe to both tanks will remove the gas. If you are only using a single gas, selecting "dump" for the unused gas will vent it to the environment, preventing that internal tank from filling completely and stopping the Separator. | The Electrolytic Separator requires a constant supply of power and must have a source of a suitable liquid in order to produce the gases. As the liquid is electrolyzed, the component gases will be stored in its internal tanks. Should either tank fill completely, the Separator will turn off. Connecting a [[Pressurized Tube]] or other compatible pipe to both tanks will remove the gas. If you are only using a single gas, selecting "dump" for the unused gas will vent it to the environment, preventing that internal tank from filling completely and stopping the Separator. | ||
Line 26: | Line 26: | ||
==Processing Water== | ==Processing Water== | ||
[[File:Separator Water.png|250px|left]] | [[File:Separator Water.png|250px|left]] | ||
Typically the first application of the Electrolytic Separator is in the electrolyzing of water into [[Hydrogen]] and [[Oxygen]]. | Typically the first application of the Electrolytic Separator is in the electrolyzing of water into [[Hydrogen]] and [[Oxygen]]. Both have various uses within other recipes. | ||
==Processing Brine== | ==Processing Brine== | ||
[[File:Separator Brine.png|250px|left]] | [[File:Separator Brine.png|250px|left]] | ||
Highter-tier ore processing requires the creation of [[Chlorine]], which is a product of electrolyzing the sodium chlorides in a [[Brine]] solution. | Highter-tier ore processing requires the creation of [[Chlorine]], which is a product of electrolyzing the sodium chlorides in a [[Brine]] solution. | ||
{{Mekanism}} | {{Mekanism}} |
Revision as of 10:54, 1 May 2024
The Electrolytic Separator separates water or brine into useful gases.
The Electrolytic Separator requires a constant supply of power and must have a source of a suitable liquid in order to produce the gases. As the liquid is electrolyzed, the component gases will be stored in its internal tanks. Should either tank fill completely, the Separator will turn off. Connecting a Pressurized Tube or other compatible pipe to both tanks will remove the gas. If you are only using a single gas, selecting "dump" for the unused gas will vent it to the environment, preventing that internal tank from filling completely and stopping the Separator.
As of Mekanism 7.1 (Minecraft 1.7.10) the Electrolytic Separator requires 400 joules of power (J/t).
Please note that while the Electrolytic Separator does take Energy Upgrades, they don't actually affect the machine's energy efficiency, for balancing purposes.
Crafting Recipe
Processing Water
Typically the first application of the Electrolytic Separator is in the electrolyzing of water into Hydrogen and Oxygen. Both have various uses within other recipes.
Processing Brine
Highter-tier ore processing requires the creation of Chlorine, which is a product of electrolyzing the sodium chlorides in a Brine solution.
|