Electrolytic Separator: Difference between revisions
m (Updated info on power usage and production.) |
SoccPuppet (talk | contribs) (first cleanup wow we really are stuck in 2014) |
||
(10 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
|mod=Mekanism | |mod=Mekanism | ||
|type=Machine | |type=Machine | ||
|power=400 J/t | |||
|tool=Wooden Pickaxe | |||
|stackable=Yes | |||
}} | }} | ||
The '''Electrolytic Separator''' | The '''Electrolytic Separator''' separates water or brine into useful gases. | ||
The | The Electrolytic Separator requires a constant supply of power and must have a source of a suitable liquid in order to produce the gases. As the liquid is electrolyzed, the component gases will be stored in its internal tanks. Should either tank fill completely, the Separator will turn off. Connecting a [[Pressurized Tube]] or other compatible pipe to both tanks will remove the gas. If you are only using a single gas, selecting "dump" for the unused gas will vent it to the environment, preventing that internal tank from filling completely and stopping the Separator. | ||
As of Minecraft 1.7.10 the Electrolytic Separator requires 400 joules of power (J/t). | As of Mekanism 7.1 (Minecraft 1.7.10) the Electrolytic Separator requires 400 joules of power (J/t). | ||
'''Please note''' that while the Electrolytic Separator does take [[Energy Upgrade]]s, they don't actually affect the machine's energy efficiency, [https://github.com/aidancbrady/Mekanism/issues/2743#issuecomment-111720319 for balancing purposes]. | |||
==Crafting Recipe== | ==Crafting Recipe== | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
| A1 = Iron Ingot | B1 = Redstone | | A1 = Iron Ingot | B1 = Redstone | C1 = Iron Ingot | ||
| A2 = Enriched Alloy | B2 = Electrolytic Core | C2 = Enriched Alloy | | A2 = Enriched Alloy | B2 = Electrolytic Core | C2 = Enriched Alloy | ||
| A3 = Iron Ingot | B3 = Redstone | | A3 = Iron Ingot | B3 = Redstone | C3 = Iron Ingot | ||
|Output= Electrolytic Separator | |Output= Electrolytic Separator | ||
}} | }} | ||
==Processing Water== | ==Processing Water== | ||
[[File:Separator Water.png|250px|left]] | [[File:Separator Water.png|250px|left]] | ||
Typically the first application of the Electrolytic Separator is in the electrolyzing of water into [[Hydrogen]] and [[Oxygen]]. | Typically the first application of the Electrolytic Separator is in the electrolyzing of water into [[Hydrogen]] and [[Oxygen]]. Both have various uses within other recipes. | ||
==Processing Brine== | ==Processing Brine== | ||
[[File:Separator Brine.png|250px|left]] | [[File:Separator Brine.png|250px|left]] | ||
Highter-tier ore processing requires the creation of [[Chlorine]], which is a product of electrolyzing the sodium chlorides in a [[Brine]] solution | Highter-tier ore processing requires the creation of [[Chlorine]], which is a product of electrolyzing the sodium chlorides in a [[Brine]] solution. | ||
{{Mekanism}} | {{Mekanism}} |
Revision as of 10:54, 1 May 2024
The Electrolytic Separator separates water or brine into useful gases.
The Electrolytic Separator requires a constant supply of power and must have a source of a suitable liquid in order to produce the gases. As the liquid is electrolyzed, the component gases will be stored in its internal tanks. Should either tank fill completely, the Separator will turn off. Connecting a Pressurized Tube or other compatible pipe to both tanks will remove the gas. If you are only using a single gas, selecting "dump" for the unused gas will vent it to the environment, preventing that internal tank from filling completely and stopping the Separator.
As of Mekanism 7.1 (Minecraft 1.7.10) the Electrolytic Separator requires 400 joules of power (J/t).
Please note that while the Electrolytic Separator does take Energy Upgrades, they don't actually affect the machine's energy efficiency, for balancing purposes.
Crafting Recipe
Processing Water
Typically the first application of the Electrolytic Separator is in the electrolyzing of water into Hydrogen and Oxygen. Both have various uses within other recipes.
Processing Brine
Highter-tier ore processing requires the creation of Chlorine, which is a product of electrolyzing the sodium chlorides in a Brine solution.
|