Energy Tablet: Difference between revisions
No edit summary |
PolishDogge (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Item | ||
|mod=Mekanism | |mod=Mekanism | ||
|type=Tool | |type=Tool | ||
|stackable=1 | |||
}} | }} | ||
==Description== | ==Description== | ||
The '''Energy Tablet''' is a portable, rechargeable battery pack that can be charged with 1,000kJ of energy and then | The '''Energy Tablet''' is a portable, rechargeable battery pack that can be charged with up to 1,000kJ of energy and can then be used to power other devices (not tools). It is also an ingredient in many recipes. | ||
==Crafting Recipe== | ==Crafting Recipe== | ||
Line 13: | Line 14: | ||
|A3=Redstone|B3=Gold Ingot|C3=Redstone | |A3=Redstone|B3=Gold Ingot|C3=Redstone | ||
|Output=Energy Tablet}} | |Output=Energy Tablet}} | ||
==Usage== | |||
{{Crafting usage}} | |||
{{Mekanism}} | {{Mekanism}} |
Latest revision as of 11:58, 15 January 2022
Description
The Energy Tablet is a portable, rechargeable battery pack that can be charged with up to 1,000kJ of energy and can then be used to power other devices (not tools). It is also an ingredient in many recipes.
Crafting Recipe
Usage
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.