Universal Cable: Difference between revisions
(rearrange, reword) |
(update capacity values) |
||
Line 23: | Line 23: | ||
|A3=|B3=|C3= | |A3=|B3=|C3= | ||
|Output=Basic Universal Cable,8}} | |Output=Basic Universal Cable,8}} | ||
| | |3200 | ||
|- | |- | ||
| [[Image: UniversalCableAdvanced.png]] Advanced Universal Cable | | [[Image: UniversalCableAdvanced.png]] Advanced Universal Cable | ||
Line 31: | Line 31: | ||
|A3=Basic Universal Cable|B3=Basic Universal Cable|C3=Basic Universal Cable | |A3=Basic Universal Cable|B3=Basic Universal Cable|C3=Basic Universal Cable | ||
|Output=Advanced Universal Cable,8}} | |Output=Advanced Universal Cable,8}} | ||
| | |12800 | ||
|- | |- | ||
| [[Image: UniversalCableElite.png]] Elite Universal Cable | | [[Image: UniversalCableElite.png]] Elite Universal Cable | ||
Line 39: | Line 39: | ||
|A3=Advanced Universal Cable|B3=Advanced Universal Cable|C3=Advanced Universal Cable | |A3=Advanced Universal Cable|B3=Advanced Universal Cable|C3=Advanced Universal Cable | ||
|Output=Elite Universal Cable,8}} | |Output=Elite Universal Cable,8}} | ||
| | |64000 | ||
|- | |- | ||
| [[Image: UniversalCableUltimate.png]] Ultimate Universal Cable | | [[Image: UniversalCableUltimate.png]] Ultimate Universal Cable | ||
Line 47: | Line 47: | ||
|A3=Elite Universal Cable|B3=Elite Universal Cable|C3=Elite Universal Cable | |A3=Elite Universal Cable|B3=Elite Universal Cable|C3=Elite Universal Cable | ||
|Output=Ultimate Universal Cable,8}} | |Output=Ultimate Universal Cable,8}} | ||
| | |320000 | ||
|} | |} | ||
Revision as of 23:58, 11 May 2015
Universal Cables are Mekanism's way to transfer power. They are capable of transferring Mekanism's power Joules (J), as well as a variety of other power types such as Thermal Expansion's Redstone Flux (RF), Buildcraft's Minecraftjoules (MJ), and Industrialcraft Energy Unit (EU). This flexibility allows players to mix power generation from different mods while still only using one type of cabling.
Cable Mechanics
Each cable network has a certain transfer rate and capacity (energy stored in the cables). The capacity is the sum of the capacity of all cables in a network, the transfer rate is the same, but per tick. Cables fully support multipart.
Cable Types
Name | Recipe | Capacity (J/t) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Universal Cable |
|
3200 | ||||||||||||
Advanced Universal Cable |
|
12800 | ||||||||||||
Elite Universal Cable |
|
64000 | ||||||||||||
Ultimate Universal Cable |
|
320000 |
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.