Universal Cable: Difference between revisions
(→Crafting: Redstone -> Redstone Dust) |
(Added category) |
||
Line 1: | Line 1: | ||
{{block | |||
|mod=Mekanism | |||
|type=Cable | |||
|stackable=Yes (64) | |||
}} | |||
Universal Cables is Mekanism's power network cable. However it not only carries Mekanism's power Joules (J), but can also transmit Thermal Expansion's Redstone Flux (RF), Buildcraft's Minecraftjoules (MJ) and Industrialcraft Energy Unit (EU), meaning players can opt to use any power generation they want from the mods that support, Joules, Redstone Flux, Minecraftjoules and Energy Unit in their bases and not hassle with the different cables each mod adds. | Universal Cables is Mekanism's power network cable. However it not only carries Mekanism's power Joules (J), but can also transmit Thermal Expansion's Redstone Flux (RF), Buildcraft's Minecraftjoules (MJ) and Industrialcraft Energy Unit (EU), meaning players can opt to use any power generation they want from the mods that support, Joules, Redstone Flux, Minecraftjoules and Energy Unit in their bases and not hassle with the different cables each mod adds. | ||
[[File:CableTiers.png|thumb|300x160px|4 tiers of Universal Cables]] | [[File:CableTiers.png|thumb|300x160px|4 tiers of Universal Cables]] | ||
== | ==Cable Mechanics== | ||
**NOTE: Redstone Flux is used as the energy unit here, but the same concept applies to any energy unit.''' | **NOTE: Redstone Flux is used as the energy unit here, but the same concept applies to any energy unit.''' | ||
* Universal cables use a buffer based system for transferring energy, this means the cable network itself stores energy. Each cable adds some capacity to the network. | |||
* The maximum rate of energy transfer is equivalent to the total capacity of all the cables in the network. | |||
Example: | Example: | ||
* Basic Universal Cables have a capacity of 200 RF/t each which means a total capacity of 400 RF/t for a 2 cable network. That cable network therefore can transfer up to 400 RF/t. | |||
* Cables have full multipart support as demonstrated below | |||
===Crafting=== | ==Rates== | ||
Basic Universal Cable | {|class="wikitable" | ||
|- | |||
!Name | |||
!Capacity (J/t) | |||
|- | |||
|Basic Universal Cable | |||
|500 | |||
|- | |||
|Advanced Universal Cable | |||
|2000 | |||
|- | |||
|Elite Universal Cable | |||
|8000 | |||
|- | |||
|Ultimate Universal Cable | |||
|32000 | |||
|} | |||
==Crafting Recipes== | |||
===Basic Universal Cable=== | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=|B1=|C1= | |A1=Steel Ingot|B1=Redstone Dust|C1=Steel Ingot | ||
|A2= | |A2=|B2=|C2= | ||
|A3=|B3=|C3= | |A3=|B3=|C3= | ||
|Output=Basic Universal Cable}} | |Output=Basic Universal Cable,8}} | ||
Advanced Universal Cable | ===Advanced Universal Cable=== | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Basic Universal Cable|B1=Basic Universal Cable|C1=Basic Universal Cable | |A1=Basic Universal Cable|B1=Basic Universal Cable|C1=Basic Universal Cable | ||
|A2=Basic Universal Cable|B2=Enriched Alloy|C2=Basic Universal Cable | |A2=Basic Universal Cable|B2=Enriched Alloy|C2=Basic Universal Cable | ||
|A3=Basic Universal Cable|B3=Basic Universal Cable|C3=Basic Universal Cable | |A3=Basic Universal Cable|B3=Basic Universal Cable|C3=Basic Universal Cable | ||
|Output=Advanced Universal Cable}} | |Output=Advanced Universal Cable,8}} | ||
===Elite Universal Cable=== | |||
Elite Universal Cable | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Advanced Universal Cable|B1=Advanced Universal Cable|C1=Advanced Universal Cable | |A1=Advanced Universal Cable|B1=Advanced Universal Cable|C1=Advanced Universal Cable | ||
|A2=Advanced Universal Cable|B2=Reinforced Alloy|C2=Advanced Universal Cable | |A2=Advanced Universal Cable|B2=Reinforced Alloy|C2=Advanced Universal Cable | ||
|A3=Advanced Universal Cable|B3=Advanced Universal Cable|C3=Advanced Universal Cable | |A3=Advanced Universal Cable|B3=Advanced Universal Cable|C3=Advanced Universal Cable | ||
|Output=Elite Universal Cable}} | |Output=Elite Universal Cable,8}} | ||
===Ultimate Universal Cable=== | |||
Ultimate Universal Cable | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Elite Universal Cable|B1=Elite Universal Cable|C1=Elite Universal Cable | |A1=Elite Universal Cable|B1=Elite Universal Cable|C1=Elite Universal Cable | ||
|A2=Elite Universal Cable|B2=Atomic Alloy|C2=Elite Universal Cable | |A2=Elite Universal Cable|B2=Atomic Alloy|C2=Elite Universal Cable | ||
|A3=Elite Universal Cable|B3=Elite Universal Cable|C3=Elite Universal Cable | |A3=Elite Universal Cable|B3=Elite Universal Cable|C3=Elite Universal Cable | ||
|Output=Ultimate Universal Cable}} | |Output=Ultimate Universal Cable,8}} | ||
{{Mekanism}} | {{Mekanism}} | ||
[[Category:Transmitters]] |
Revision as of 11:48, 16 August 2014
Universal Cables is Mekanism's power network cable. However it not only carries Mekanism's power Joules (J), but can also transmit Thermal Expansion's Redstone Flux (RF), Buildcraft's Minecraftjoules (MJ) and Industrialcraft Energy Unit (EU), meaning players can opt to use any power generation they want from the mods that support, Joules, Redstone Flux, Minecraftjoules and Energy Unit in their bases and not hassle with the different cables each mod adds.
Contents
Cable Mechanics
- NOTE: Redstone Flux is used as the energy unit here, but the same concept applies to any energy unit.
- Universal cables use a buffer based system for transferring energy, this means the cable network itself stores energy. Each cable adds some capacity to the network.
- The maximum rate of energy transfer is equivalent to the total capacity of all the cables in the network.
Example:
- Basic Universal Cables have a capacity of 200 RF/t each which means a total capacity of 400 RF/t for a 2 cable network. That cable network therefore can transfer up to 400 RF/t.
- Cables have full multipart support as demonstrated below
Rates
Name | Capacity (J/t) |
---|---|
Basic Universal Cable | 500 |
Advanced Universal Cable | 2000 |
Elite Universal Cable | 8000 |
Ultimate Universal Cable | 32000 |
Crafting Recipes
Basic Universal Cable
File:Grid Redstone Dust.png | 8 | |||
Advanced Universal Cable
8 | ||||
Elite Universal Cable
8 | ||||
Ultimate Universal Cable
8 | ||||
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.