Template:Mekanism: Difference between revisions

(Added category Armor, Steel Armor and Tools)
(compressed->enriched and added the two radiation meters)
 
(47 intermediate revisions by 15 users not shown)
Line 3: Line 3:
| title = [[Mekanism]]
| title = [[Mekanism]]
| listclass = hlist
| listclass = hlist
| state = collapsed


| group1= Guides
| group1= Guides
Line 8: Line 9:
* [[Ore Processing]]
* [[Ore Processing]]
* [[Getting Started]]
* [[Getting Started]]
* [[Tutorials/Basic Ore Processing Setup|Basic Ore Processing Setup]]
* [[Tutorials/Advanced Ore Processing Setup|Advanced Ore Processing Setup]]
* [[Tutorials/Installation_Instructions|Installation Instructions]]
* [[Tutorials/Installation_Instructions|Installation Instructions]]
* [[Tutorials/Machine_Configuration|Machine Configuration]]
* [[Tutorials/Machine_Configuration|Machine Configuration]]
* [[Tutorials/Upgrading_to_Mekanism_v6|Upgrading to Mekanism v6]]
* [[Tutorials/Upgrading_to_Mekanism_v8|Upgrading to Mekanism v8]]


| group2= Machinery
| group2= Machinery
Line 21: Line 24:
* {{MekanismLink|Energized Smelter}}
* {{MekanismLink|Energized Smelter}}
* {{MekanismLink|Purification Chamber}}
* {{MekanismLink|Purification Chamber}}
* {{MekanismLink|Chemical Injection Chamber}}
* {{MekanismLink|Chemical Infuser}}
* {{MekanismLink|Chemical Oxidizer}}
* {{MekanismLink|Digital Miner}}
* {{MekanismLink|Digital Miner}}
* {{MekanismLink|Electrolytic Separator}}
* {{MekanismLink|Electrolytic Separator}}
* {{MekanismLink|Factory}}
* {{MekanismLink|Factory}}
* {{MekanismLink|Precision Sawmill}}
* {{MekanismLink|Precision Sawmill}}
* {{MekanismLink|Salination Plant}}
* {{MekanismLink|Pressurized Reaction Chamber}}
* {{MekanismLink|Chemical Injection Chamber}}
* {{MekanismLink|Chemical Infuser}}
* {{MekanismLink|Chemical Oxidizer}}
* {{MekanismLink|Chemical Dissolution Chamber}}
* {{MekanismLink|Chemical Dissolution Chamber}}
* {{MekanismLink|Chemical Washer}}
* {{MekanismLink|Chemical Washer}}
* {{MekanismLink|Chemical Crystalizer}}
* {{MekanismLink|Chemical Crystallizer}}
* {{MekanismLink|Rotary Condensentrator}}
* {{MekanismLink|Rotary Condensentrator}}
* {{MekanismLink|Seismic Vibrator}}
* {{MekanismLink|Fluidic Plenisher}}
* {{MekanismLink|Solar Neutron Activator}}
* {{MekanismLink|Oredictionificator}}
* {{MekanismLink|Dimensional Stabilizer}}


| group3 = Generators
| group3 = Generators
Line 39: Line 47:
* {{MekanismLink|Solar Generator}}
* {{MekanismLink|Solar Generator}}
* {{MekanismLink|Advanced Solar Generator}}
* {{MekanismLink|Advanced Solar Generator}}
* {{MekanismLink|Wind Turbine}}
* {{MekanismLink|Wind Generator}}
* {{MekanismLink|Bio-Generator}}
* {{MekanismLink|Bio-Generator}}
* {{MekanismLink|Hydrogen Generator}}
* {{MekanismLink|Gas-Burning Generator}}


| group4 = Tools
| group4 = [[Tools]]
| list4 =
| list4 =
* {{MekanismLink|Lapis Lazuli Tools}}
* {{MekanismLink|Lapis Lazuli Tools}}
Line 52: Line 60:
* {{MekanismLink|Obsidian Tools}}
* {{MekanismLink|Obsidian Tools}}
* {{MekanismLink|Paxel}}
* {{MekanismLink|Paxel}}
* {{MekanismLink|Gauge Dropper}}


| group5 = Armor
| group5 = [[Armor]]
| list5 =
| list5 =
* {{MekanismLink|Lapis Lazuli Armor}}
* {{MekanismLink|Lapis Lazuli Armor}}
Line 69: Line 78:
* {{MekanismLink|Gas Mask}}
* {{MekanismLink|Gas Mask}}
* {{MekanismLink|Free Runners}}
* {{MekanismLink|Free Runners}}
* {{MekanismLink|Flamethrower}}


| group7= Ores
| group7= [[Ore Processing]]
| list7 =
| list7 =
{{Navbox|child
|group1 = [[Ores]]
|list1 =
* {{MekanismLink|Copper Ore}}
* {{MekanismLink|Copper Ore}}
* {{MekanismLink|Tin Ore}}
* {{MekanismLink|Osmium Ore}}
* {{MekanismLink|Osmium Ore}}
* {{MekanismLink|Tin Ore}}
* {{MekanismLink|Salt Block}}
{{Navbox|child
* {{MekanismLink|Uranium Ore}}
|group1 = Processing
|group2= [[Dusts]]
|list1 =
|list2 =
* {{MekanismLink|Obsidian Ingot}}
* {{MekanismLink|Osmium Ingot}}
* {{MekanismLink|Glowstone Ingot}}
* {{MekanismLink|Steel Ingot}}
* {{MekanismLink|Bronze Ingot}}
 
| group2 = Dusts
| list2 =  
* {{MekanismLink|Dusts}}
* {{MekanismLink|Dusts}}
* {{MekanismLink|Dirty Dusts}}
* {{MekanismLink|Dirty Dusts}}
Line 92: Line 98:
* {{MekanismLink|Crystals}}
* {{MekanismLink|Crystals}}
* {{MekanismLink|Slurry}}
* {{MekanismLink|Slurry}}
* {{MekanismLink|Ingots}}
* {{MekanismLink|Enriched Iron}}
|group3 = [[Ingots]]
|list3 =
* {{MekanismLink|Copper Ingot}}
* {{MekanismLink|Tin Ingot}}
* {{MekanismLink|Osmium Ingot}}
* {{MekanismLink|Bronze Ingot}}
* {{MekanismLink|Steel Ingot}}
* {{MekanismLink|Refined Obsidian Ingot}}
* {{MekanismLink|Refined Glowstone Ingot}}
|group4 = Enriched
|list4 =
* {{MekanismLink|Enriched Carbon}}
* {{MekanismLink|Enriched Diamond}}
* {{MekanismLink|Enriched Obsidian}}
* {{MekanismLink|Enriched Redstone}}
* {{MekanismLink|Enriched Tin}}
}}
}}


Line 99: Line 121:
* {{MekanismLink|Speed Upgrade}}
* {{MekanismLink|Speed Upgrade}}
* {{MekanismLink|Energy Upgrade}}
* {{MekanismLink|Energy Upgrade}}
* {{MekanismLink|Gas Upgrade}}
* {{MekanismLink|Filter Upgrade}}
* {{MekanismLink|Anchor Upgrade}}
* {{MekanismLink|Factory Installers}}


| group9 = Gadgets
| group9 = Gadgets
Line 113: Line 139:
* {{MekanismLink|Robit}}
* {{MekanismLink|Robit}}
* {{MekanismLink|Walkie-Talkie}}
* {{MekanismLink|Walkie-Talkie}}
* {{MekanismLink|Filter Card}}
* {{MekanismLink|Seismic Reader}}
* {{MekanismLink|Dosimeter}}
* {{MekanismLink|Geiger Counter}}


| group10 = Transmitters
| group10 = Transmitters
| list10 =  
| list10 =  
* {{MekanismLink|Logistical Transporter}}
* {{MekanismLink|Logistical Transporter}}
* {{MekanismLink|Restrictive Transporter}}
* {{MekanismLink|Diversion Transporter}}
* {{MekanismLink|Logistical Sorter}}
* {{MekanismLink|Mechanical Pipe}}
* {{MekanismLink|Mechanical Pipe}}
* {{MekanismLink|Pressurized Tube}}
* {{MekanismLink|Pressurized Tube}}
* {{MekanismLink|Universal Cable}}
* {{MekanismLink|Universal Cable}}
* {{MekanismLink|Thermodynamic Conductor}}


| group11 = Storage
| group11 = Storage
| list11 =  
| list11 =  
* {{MekanismLink|Bin}}
{{Navbox|child
* {{MekanismLink|Electric Chest}}
|group1 = Bins
* {{MekanismLink|Dynamic Glass}}
|list1 =
* {{MekanismLink|Basic Bin}}
* {{MekanismLink|Advanced Bin}}
* {{MekanismLink|Elite Bin}}
* {{MekanismLink|Ultimate Bin}}
|group2 = Energy Cubes
|list2 =
* {{MekanismLink|Basic Energy Cube}}
* {{MekanismLink|Advanced Energy Cube}}
* {{MekanismLink|Elite Energy Cube}}
* {{MekanismLink|Ultimate Energy Cube}}
|group3 = Chemical Tanks
|list3 =
* {{MekanismLink|Basic Chemical Tank}}
* {{MekanismLink|Advanced Chemical Tank}}
* {{MekanismLink|Elite Chemical Tank}}
* {{MekanismLink|Ultimate Chemical Tank}}
|group4 = Fluid Tanks
|list4 =
* {{MekanismLink|Basic Fluid Tank}}
* {{MekanismLink|Advanced Fluid Tank}}
* {{MekanismLink|Elite Fluid Tank}}
* {{MekanismLink|Ultimate Fluid Tank}}
|group5 = Multiblock Storage
|list5 =
* {{MekanismLink|Dynamic Tank}}
* {{MekanismLink|Dynamic Tank}}
* {{MekanismLink|Dynamic Valve}}
|group6 = Small Storage
* {{MekanismLink|Energy Cube}}
|list6 =
* {{MekanismLink|Gas Tank}}
* {{MekanismLink|Personal Chest}}
}}


| group12 = Aesthetics
| group12 = [[Aesthetic Blocks]]
| list12 =  
| list12 =  
* {{MekanismLink|Bronze Block}}
* {{MekanismLink|Bronze Block}}
Line 141: Line 200:
* {{MekanismLink|Steel Block}}
* {{MekanismLink|Steel Block}}
* {{MekanismLink|Tin Block}}
* {{MekanismLink|Tin Block}}
* {{MekanismLink|Plastic Block}}
* {{MekanismLink|Glow Panel}}


| group13 = Item Transport
| group13 = Components
| list13 =  
| list13 =  
* {{MekanismLink|Diversion Transporter}}
* {{MekanismLink|Solar Panel}}
* {{MekanismLink|Logistical Sorter}}
* {{MekanismLink|Steel Casing}}
* {{MekanismLink|Restrictive Transporter}}
* {{MekanismLink|HDPE Pellet}}
 
* {{MekanismLink|HDPE Sheet}}
| group14 = Components
* {{MekanismLink|HDPE Rod}}
| list14 =  
* {{MekanismLink|PlaStick}}
* {{MekanismLink|Enriched Alloy}}
{{Navbox|child
|group1 = Alloys
|list1 =
* {{MekanismLink|Infused Alloy}}
* {{MekanismLink|Reinforced Alloy}}
* {{MekanismLink|Reinforced Alloy}}
* {{MekanismLink|Atomic Alloy}}
* {{MekanismLink|Atomic Alloy}}
* {{MekanismLink|Atomic Core}}
|group2 = Control Circuits
* {{MekanismLink|Control Circuit}}
|list2 =
* {{MekanismLink|Basic Control Circuit}}
* {{MekanismLink|Advanced Control Circuit}}
* {{MekanismLink|Advanced Control Circuit}}
* {{MekanismLink|Elite Control Circuit}}
* {{MekanismLink|Elite Control Circuit}}
* {{MekanismLink|Ultimate Control Circuit}}
* {{MekanismLink|Ultimate Control Circuit}}
* {{MekanismLink|Solar Panel}}
|group3 = Cores
* {{MekanismLink|Steel Casing}}
|list3 =
* {{MekanismLink|Salination Block}}
* {{MekanismLink|Electrolytic Core}}
* {{MekanismLink|Salination Controller}}
* {{MekanismLink|Teleportation Core}}
* {{MekanismLink|Salination Valve}}
|group4 = [[Thermal Evaporation Plant]]
|list4 =
* {{MekanismLink|Thermal Evaporation Block}}
* {{MekanismLink|Thermal Evaporation Controller}}
* {{MekanismLink|Thermal Evaporation Valve}}
|group5 = [[Dynamic Tank]]
|list5 =
* {{MekanismLink|Dynamic Glass}}
* {{MekanismLink|Dynamic Tank}}
* {{MekanismLink|Dynamic Valve}}
|group6 = [[Teleporter Portal]]
|list6 =
* {{MekanismLink|Teleporter Portal}}
* {{MekanismLink|Teleporter}}
* {{MekanismLink|Teleporter}}
* {{MekanismLink|Teleporter Frame}}
* {{MekanismLink|Teleporter Frame}}
|group7 = [[Fission Reactor]]
|list7 =
* {{MekanismLink|Fission Reactor Casing}}
* {{MekanismLink|Reactor Glass}}
* {{MekanismLink|Fission Reactor Port}}
* {{MekanismLink|Fission Reactor Logic Adapter}}
* {{MekanismLink|Fission Fuel Assembly}}
* {{MekanismLink|Control Rod Assembly}}
|group8 = [[Fusion Reactor]]
|list8 =
* {{MekanismLink|Reactor Frame}}
* {{MekanismLink|Reactor Port}}
* {{MekanismLink|Reactor Controller}}
* {{MekanismLink|Reactor Glass}}
* {{MekanismLink|Reactor Logic Adapter}}
* {{MekanismLink|Laser Focus Matrix}}
|group9 = [[Industrial Turbine]]
|list9 =
* {{MekanismLink|Turbine Casing}}
* {{MekanismLink|Turbine Valve}}
* {{MekanismLink|Turbine Vent}}
* {{MekanismLink|Pressure Disperser}}
* {{MekanismLink|Turbine Blades}}
* {{MekanismLink|Turbine Rotor}}
* {{MekanismLink|Rotational Complex}}
* {{MekanismLink|Electromagnetic Coil}}
* {{MekanismLink|Structural Glass}}
|group10 = [[Induction Matrix]]
|list10 =
* {{MekanismLink|Induction Casing}}
* {{MekanismLink|Induction Port}}
* {{MekanismLink|Induction Cells}}
* {{MekanismLink|Induction Providers}}
|group11 = [[Laser|Lasers]]
|list11 =
* {{MekanismLink|Laser}}
* {{MekanismLink|Laser Amplifier}}
* {{MekanismLink|Laser Tractor Beam}}
* {{MekanismLink|Laser Focus Matrix}}
}}


| group15 = Miscellaneous
| group14 = Miscellaneous
| list15 =  
| list14 =  
* {{MekanismLink|Balloon}}
* {{MekanismLink|Balloon}}
* {{MekanismLink|Bio Fuel}}
* {{MekanismLink|Bio Fuel}}
* {{MekanismLink|Compressed Carbon}}
* {{MekanismLink|Compressed Redstone}}
* {{MekanismLink|Electrolytic Core}}
* {{MekanismLink|Enriched Iron}}
* {{MekanismLink|Gases}}
* {{MekanismLink|Gases}}
* {{MekanismLink|MekaCape}}
* {{MekanismLink|MekaCape}}
* {{MekanismLink|Obsidian TNT}}
* {{MekanismLink|Obsidian TNT}}
* {{MekanismLink|Teleporter Portal}}
 
| group15 = Technical
| list15 =
* [[Throughput]]
* [[Energy Unit Conversion]]
* [[Fluid Temperature]]
}}
}}
<includeonly></includeonly>
<includeonly></includeonly>
<noinclude>{{doc}}[[Category:Nav templates|M]]
<noinclude>{{doc}}[[Category:Nav templates|M]]
</noinclude>
</noinclude>

Latest revision as of 05:33, 4 April 2024

[view | edit | history | purge]Documentation

This is a template for a navbox including most mekanism content, which should be appended at the end of most pages for ease of navigation. To add more groups or links, follow the existing examples.

[view | edit | history | purge]The above documentation is transcluded from Template:Mekanism/doc.
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Need wiki hosting?

Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.

Other wikis

Indie-game wikis
Powered by Indie Wikis