Difference between revisions of "Chemical Dissolution Chamber"
Mastergalen (talk | contribs) |
Spookydonut (talk | contribs) |
||
Line 9: | Line 9: | ||
{{empty section}} | {{empty section}} | ||
− | ==GUI== | + | == GUI == |
− | [[File: | + | [[File:Chemical_Dissolution_GUI.png]] |
+ | # Ore Input | ||
+ | # Slurry Tank | ||
+ | # Sulfuric Acid Tank | ||
+ | # Secondary Gas Tank Input | ||
+ | # Energy Buffer | ||
+ | # Battery Insertion Slot | ||
+ | # Secondary Slurry Output Slot | ||
+ | # Block Energy Checker | ||
+ | # Redstone Control Button | ||
{{Mekanism}} | {{Mekanism}} |
Revision as of 13:34, 2 February 2014
This article is a stub.
Please help us by expanding it
Please help us by expanding it
The Chemical Dissolution Chamber turns raw ores into slurry using Sulfuric Acid.
Crafting Recipe
GUI
- Ore Input
- Slurry Tank
- Sulfuric Acid Tank
- Secondary Gas Tank Input
- Energy Buffer
- Battery Insertion Slot
- Secondary Slurry Output Slot
- Block Energy Checker
- Redstone Control Button
|