Armor: Difference between revisions

(now there's updated total armor and toughness values)
(→‎Types of Armor: added vanilla armor)
Line 8: Line 8:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Types !! Defense !! Armor Toughness
! Types !! Defense !! Armor Toughness !! Note
|-
|-
| [[File:Grid Lapis Lazuli Armor.png|32px]] [[Lapis Lazuli Armor]] || {{Armor | 9}} || 0
| Leather Armor || {{Armor | 7}} || 0 ||
|-
|-
| [[File:Grid Bronze Armor.png|32px]] [[Bronze Armor]] || {{Armor | 18}} || 4
| [[File:Grid Lapis Lazuli Armor.png|32px]] [[Lapis Lazuli Armor]] || {{Armor | 9}} || 0 ||
|-
|-
| [[File:Grid Osmium Armor.png|32px]] [[Osmium Armor]] || {{Armor | 21}} || 12
| Golden Armor || {{Armor | 11}} || 0 || Renders piglins neutral
|-
|-
| [[File:Refined Glowstone Armor.png|32px]] [[Refined Glowstone Armor]] || {{Armor | 20}} || 0
| Iron Armor || {{Armor | 15}} || 0 ||
|-
|-
| [[File:Grid Steel Armor.png|32px]] [[Steel Armor]] || {{Armor | 20}} || 8
| [[File:Grid Bronze Armor.png|32px]] [[Bronze Armor]] || {{Armor | 18}} || 4 ||
|-
|-
| [[File:Refined Obsidian Chestplate.png|32px]] [[Refined Obsidian Armor]] || {{Armor | 30}} || 20
| Diamond Armor || {{Armor | 20}} || 8 ||
|-
| Netherite Armor || {{Armor | 20}} || 12 ||
|-
| [[File:Grid Osmium Armor.png|32px]] [[Osmium Armor]] || {{Armor | 21}} || 12 ||
|-
| [[File:Refined Glowstone Armor.png|32px]] [[Refined Glowstone Armor]] || {{Armor | 20}}  || 0 || Renders piglins neutral
|-
| [[File:Grid Steel Armor.png|32px]] [[Steel Armor]] || {{Armor | 20}} || 8
|-
| [[File:Refined Obsidian Chestplate.png|32px]] [[Refined Obsidian Armor]] || {{Armor | 30}} || 20 || 80% knockback resistance
|}
|}
{{Mekanism}}
{{Mekanism}}
[[Category:Armor]]
[[Category:Armor]]

Revision as of 00:24, 4 August 2024

NOTE: You must have Mekanism: Tools in order to have any of the Mekanism armor/tools in your game.

Zombies and Skeletons can spawn with any piece of Mekanism's armor.

Zombies can also spawn with any of the corresponding swords.

Types of Armor

Types Defense Armor Toughness Note
Leather Armor 7 (Armor.svgArmor.svgArmor.svgHalf Armor.svg) 0
Grid Lapis Lazuli Armor.png Lapis Lazuli Armor 9 (Armor.svgArmor.svgArmor.svgArmor.svgHalf Armor.svg) 0
Golden Armor 11 (Armor.svgArmor.svgArmor.svgArmor.svgArmor.svgHalf Armor.svg) 0 Renders piglins neutral
Iron Armor 15 (Armor.svgArmor.svgArmor.svgArmor.svgArmor.svgArmor.svgArmor.svgHalf Armor.svg) 0
Grid Bronze Armor.png Bronze Armor 18 (Armor.svg × 9) 4
Diamond Armor 20 (Armor.svg × 10) 8
Netherite Armor 20 (Armor.svg × 10) 12
Grid Osmium Armor.png Osmium Armor 21 (Armor.svg × 10.5) 12
Refined Glowstone Armor.png Refined Glowstone Armor 20 (Armor.svg × 10) 0 Renders piglins neutral
Grid Steel Armor.png Steel Armor 20 (Armor.svg × 10) 8
Refined Obsidian Chestplate.png Refined Obsidian Armor 30 (Armor.svg × 15) 20 80% knockback resistance
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Need wiki hosting?

Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.

Other wikis

Indie-game wikis
Powered by Indie Wikis