Basic Fluid Tank: Difference between revisions
Freakyhippy (talk | contribs) (Created page with "== Crafting == {{Crafting |A1=Redstone|A2=Iron Ingot|A3=Redstone |B1=Iron Ingot|B2=|B3=Iron Ingot |C1=Redstone|C2=Iron Ingot|C3=Redstone |Output=Basic Fluid Tank}}") |
Code weaver (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The Basic fluid tank can hold up to 14000mB of fluids. | |||
It can double for a bucket by switching its mode. | |||
== Crafting == | == Crafting == | ||
{{Crafting | {{Crafting | ||
Line 5: | Line 8: | ||
|C1=Redstone|C2=Iron Ingot|C3=Redstone | |C1=Redstone|C2=Iron Ingot|C3=Redstone | ||
|Output=Basic Fluid Tank}} | |Output=Basic Fluid Tank}} | ||
{{Mekanism}} |
Revision as of 21:32, 24 June 2017
The Basic fluid tank can hold up to 14000mB of fluids. It can double for a bucket by switching its mode.
Crafting
Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.