Refined Glowstone Armor: Difference between revisions
m →Crafting Recipe: gen fixes |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
| | |mod=Mekanism | ||
|invimage=Glowstone Helmet | |||
|invimage2=Glowstone Chestplate | |||
|invimage3=Glowstone Leggings | |||
|invimage4=Glowstone Boots | |||
|type=Armor | |type=Armor | ||
|durability= | |||
Helmet: 198 Hits<br /> | |||
Chestplate: 288 Hits<br /> | |||
Leggings: 270 Hits<br /> | |||
Boots: 234 Hits | |||
|stackable=No | |||
}} | }} | ||
'''Glowstone Armor''' is crafted with [[Glowstone Ingot]]s. | |||
==Crafting== | |||
{| | {{Crafting | ||
|head=1 | |||
|shownames=1 | |||
|A1=Glowstone Ingot|B1=Glowstone Ingot|C1=Glowstone Ingot | |||
|A2=Glowstone Ingot|C2=Glowstone Ingot | |||
|Output=Glowstone Helmet}} | |||
{{Crafting | |||
|A1=Glowstone Ingot|C1=Glowstone Ingot | |||
|A2=Glowstone Ingot|B2=Glowstone Ingot|C2=Glowstone Ingot | |||
|A3=Glowstone Ingot|B3=Glowstone Ingot|C3=Glowstone Ingot | |||
|Output=Glowstone Chestplate}} | |||
{{Crafting | |||
|A1=Glowstone Ingot|B1=Glowstone Ingot|C1=Glowstone Ingot | |||
|A2=Glowstone Ingot|C2=Glowstone Ingot | |||
|A3=Glowstone Ingot|C3=Glowstone Ingot | |||
|Output=Glowstone Leggings}} | |||
{{Crafting | |||
|A2=Glowstone Ingot|C2=Glowstone Ingot | |||
|A3=Glowstone Ingot|C3=Glowstone Ingot | |||
|Output=Glowstone Boots | |||
|foot=1}} | |||
==Stats== | |||
{| class="wikitable sortable" | |||
! colspan="2" | Piece !! HP !! Defense Points | |||
|- | |- | ||
| [[File:Grid Glowstone Helmet.png]] || Helmet || 198 || {{Armor | 3}} | |||
| | |||
| | |||
}} | |||
|- | |- | ||
| [[File:Grid Glowstone Chestplate.png]] || Chestplate || 288 || {{Armor | 7}} | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
|- | |- | ||
| [[File:Grid Glowstone Leggings.png]] || Leggings || 270 || {{Armor | 6}} | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
|- | |- | ||
| [[File:Grid Glowstone Boots.png]] || Boots || 234 || {{Armor | 3}} | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
|} | |} | ||
{{Mekanism}} | {{Mekanism}} | ||
[[Category:Armor]] | [[Category:Armor]] | ||
Revision as of 08:54, 26 July 2015
Refined Glowstone Armor
| Mod | |
| Type |
Armor |
| Durability |
Helmet: 198 Hits |
| Stackable |
No |
Glowstone Armor is crafted with Glowstone Ingots.
Crafting
| Name | Ingredients | Crafting recipe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
|
Stats
| Piece | HP | Defense Points | |
|---|---|---|---|
| Helmet | 198 | 3 ( | |
| Chestplate | 288 | 7 ( | |
| Leggings | 270 | 6 ( | |
| Boots | 234 | 3 ( | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cookies help us deliver our services. By using our services, you agree to our use of cookies.


