Refined Obsidian Tools: Difference between revisions
m (→Crafting Guide: gen fixes, fix multilinks) |
FantasyTeddy (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
|type = | |mod=Mekanism | ||
| | |image=Obsidian_Tools.gif | ||
|stackable = No | |invimage=Obsidian Paxel | ||
|invimage2=Obsidian Pickaxe | |||
|invimage3=Obsidian Axe | |||
|invimage4=Obsidian Shovel | |||
|invimage5=Obsidian Hoe | |||
|invimage6=Obsidian Sword | |||
|type=Tools | |||
|durability= | |||
Paxel: 3000 Uses<br /> | |||
Pickaxe: 2500 Uses<br /> | |||
Axe: 2500 Uses<br /> | |||
Shovel: 2500 Uses<br /> | |||
Hoe: 2500 Uses<br /> | |||
Sword: 2500 Uses | |||
|stackable=No | |||
}} | }} | ||
'''Obsidian Tools''' are the strongest tools in [[Mekanism]]. The Obsidian Axe, Obsidian Pickaxe, Obsidian Shovel and Obsidian Hoe can break up to 2500 blocks, while the Paxel can break 3000 blocks. The Obsidian Sword has a durability of 2500. | '''Obsidian Tools''' are the strongest tools in [[Mekanism]]. The Obsidian Axe, Obsidian Pickaxe, Obsidian Shovel and Obsidian Hoe can break up to 2500 blocks, while the Paxel can break 3000 blocks. The Obsidian Sword has a durability of 2500. | ||
==Crafting | ==Crafting== | ||
To craft obsidian tools at least a [[Enrichment Chamber]], a [[Metallurgic Infuser]], a [[Crusher]] and a [[Osmium Compressor]] are required. | {{Crafting | ||
|head=1 | |||
|shownames=1 | |||
|A1=Obsidian Axe|B1=Obsidian Pickaxe|C1=Obsidian Shovel | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Obsidian Paxel}} | |||
{{Crafting | |||
|A1=Refined Obsidian Ingot|B1=Refined Obsidian Ingot|C1=Refined Obsidian Ingot | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Obsidian Pickaxe}} | |||
{{Crafting | |||
|A1=Refined Obsidian Ingot|B1=Refined Obsidian Ingot | |||
|A2=Refined Obsidian Ingot|B2=Stick | |||
|B3=Stick | |||
|Output=Obsidian Axe}} | |||
{{Crafting | |||
|B1=Refined Obsidian Ingot | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Obsidian Shovel}} | |||
{{Crafting | |||
|A1=Refined Obsidian Ingot|B1=Refined Obsidian Ingot | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Obsidian Hoe}} | |||
{{Crafting | |||
|B1=Refined Obsidian Ingot | |||
|B2=Refined Obsidian Ingot | |||
|B3=Stick | |||
|Output=Obsidian Sword | |||
|foot=1}} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|- | |||
! ''TODO:'' Move this information to the Ingot page | |||
|- | |||
|To craft obsidian tools at least a [[Enrichment Chamber]], a [[Metallurgic Infuser]], a [[Crusher]] and a [[Osmium Compressor]] are required. | |||
:Step 1 : Mine Obsidian | :Step 1 : Mine Obsidian | ||
Line 43: | Line 96: | ||
|} | |||
| | |||
==Stats== | ==Stats== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Tool !! HP !! Attack Damage | ! colspan="2" | Tool !! HP !! Attack Damage | ||
|- | |- | ||
| [[File:Grid Obsidian Paxel.png]] || Paxel || 3000 || +13 | |||
|- | |- | ||
| [[File:Grid Obsidian Pickaxe.png]] || Pickaxe || 2500 || +12 | |||
|- | |- | ||
| [[File:Grid Obsidian Axe.png]] || Axe || 2500 || +13 | |||
|- | |- | ||
| [[File:Grid Obsidian Shovel.png]] || Shovel || 2500 || +11 | |||
|- | |- | ||
| [[File:Grid Obsidian Hoe.png]] || Hoe || 2500 || - | |||
|- | |- | ||
| [[File:Grid Obsidian Sword.png]] || Sword || 2500 || +14 | |||
|} | |} | ||
{{Mekanism}} | {{Mekanism}} |
Revision as of 15:04, 25 July 2015
Refined Obsidian Tools
Mod | |
Type |
Tools |
Durability |
Paxel: 3000 Uses |
Stackable |
No |
Obsidian Tools are the strongest tools in Mekanism. The Obsidian Axe, Obsidian Pickaxe, Obsidian Shovel and Obsidian Hoe can break up to 2500 blocks, while the Paxel can break 3000 blocks. The Obsidian Sword has a durability of 2500.
Crafting
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
TODO: Move this information to the Ingot page |
---|
To craft obsidian tools at least a Enrichment Chamber, a Metallurgic Infuser, a Crusher and a Osmium Compressor are required.
Step 5 : Put dirty obsidian dust in Metallurgic Infuser.
|
Stats
Tool | HP | Attack Damage | |
---|---|---|---|
Paxel | 3000 | +13 | |
Pickaxe | 2500 | +12 | |
Axe | 2500 | +13 | |
Shovel | 2500 | +11 | |
Hoe | 2500 | - | |
Sword | 2500 | +14 |
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.