Lapis Lazuli Tools: Difference between revisions
m (fixed spelling error) |
m (Information about how these tools are compared to vanilla Minecraft tools.) |
||
Line 4: | Line 4: | ||
|stackable = No | |stackable = No | ||
}} | }} | ||
'''Lapis Lazuli Tools''' rank last in terms of both: durability and damage, if compared to the other tools from [[Mekanism]]. | '''Lapis Lazuli Tools''' rank last in terms of both: durability and damage, if compared to the other tools from [[Mekanism]]. When compared to vanilla Minecraft, their durability and speed ratings are somewhere between Stone and Iron tools, while their attack damage is the same as Stone tools. | ||
==Crafting Guide== | ==Crafting Guide== |
Revision as of 23:45, 23 May 2015
Lapis Lazuli Tools rank last in terms of both: durability and damage, if compared to the other tools from Mekanism. When compared to vanilla Minecraft, their durability and speed ratings are somewhere between Stone and Iron tools, while their attack damage is the same as Stone tools.
Crafting Guide
Lapis Lazuli Paxel
Lapis Lazuli Pickaxe
Lapis Lazuli Axe
Lapis Lazuli Shovel
Lapis Lazuli Hoe
Lapis Lazuli Sword
Stats
Tool | HP | Attack Damage | Look |
---|---|---|---|
Hoe | 200 | ? | |
Shovel | 200 | +3 | |
Pickaxe | 200 | +4 | |
Axe | 200 | +5 | |
Sword | 200 | +6 | |
Paxel | 250 | +7 |
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.