Pressurized Reaction Chamber: Difference between revisions
m (gen fixes) |
(Added HDPE pellet info) |
||
Line 4: | Line 4: | ||
|stackable=No | |stackable=No | ||
}} | }} | ||
The '''Pressurized Reaction Chamber''' (PRC) can be used to create [[Substrate]] and [[HDPE Pellet]]s. The creation of Substrate costs 10mb of water, 100 Hydrogen and 2 [[Bio Fuel]] per process. Each process produces 1 Substrate and 100 Ethylene. 1 HDPE Pellet is created from 1 Substrate, 50mb of Liquid Ethylene and 10 Oxygen, 5 Oxygen is created as byproduct. | The '''Pressurized Reaction Chamber''' (PRC) can be used to create [[Substrate]] and [[HDPE Pellet]]s. The creation of Substrate costs 10mb of water, 100 Hydrogen and 2 [[Bio Fuel]] per process. Each process produces 1 Substrate and 100 Ethylene. 1 HDPE Pellet is created from 1 Substrate, 50mb of Liquid Ethylene and 10 Oxygen, 5 Oxygen is created as byproduct. 8 Substrate is created from 1 Substrate, 100 mb of Ethylene and 200 mb of Water, 10 Oxygen is | ||
created as a byproduct. | |||
==Crafting recipe== | ==Crafting recipe== |
Revision as of 16:01, 13 May 2015
The Pressurized Reaction Chamber (PRC) can be used to create Substrate and HDPE Pellets. The creation of Substrate costs 10mb of water, 100 Hydrogen and 2 Bio Fuel per process. Each process produces 1 Substrate and 100 Ethylene. 1 HDPE Pellet is created from 1 Substrate, 50mb of Liquid Ethylene and 10 Oxygen, 5 Oxygen is created as byproduct. 8 Substrate is created from 1 Substrate, 100 mb of Ethylene and 200 mb of Water, 10 Oxygen is created as a byproduct.
Crafting recipe
|
Retrieved from ‘http://wiki.aidancbrady.com/w/index.php?title=Pressurized_Reaction_Chamber&oldid=2450’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.