Electrolytic Separator: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
}} | }} | ||
The '''Electrolytic Separator''' electrolytically separates liquids into their component [[gases]]. | The '''Electrolytic Separator''' electrolytically separates liquids into their component [[gases]]. | ||
==Crafting Recipe== | ==Crafting Recipe== | ||
Line 17: | Line 15: | ||
==Power Generation== | ==Power Generation== | ||
With an [[Electric Pump]], [[Electrolytic Separator]] and [[Hydrogen Generator]] there is net positive energy generation as long as water is being provided to the pump. | With an [[Electric Pump]], [[Electrolytic Separator]] and [[Hydrogen Generator]] there is net positive energy generation as long as water is being provided to the pump. | ||
==GUI== | |||
[[File:ElecseperatorGUI.png|thumb|Electrolytic Separator GUI]] | |||
{{Mekanism}} | {{Mekanism}} |
Revision as of 13:39, 2 February 2014
The Electrolytic Separator electrolytically separates liquids into their component gases.
Crafting Recipe
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
![]() |
![]() |
![]() |
Power Generation
With an Electric Pump, Electrolytic Separator and Hydrogen Generator there is net positive energy generation as long as water is being provided to the pump.
GUI

|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.