Pressurized Tube: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{block | {{block | ||
|image=Pressurized Tubes.gif | |||
|mod=Mekanism | |mod=Mekanism | ||
|type=Pipe | |tool=Wooden Pickaxe | ||
|type=Transportation Pipe | |||
|stackable=Yes (64) | |stackable=Yes (64) | ||
|invimage=Basic Pressurized Tube | |||
|invimage2=Advanced Pressurized Tube | |||
|invimage3=Elite Pressurized Tube | |||
|invimage4=Ultimate Pressurized Tube | |||
}} | }} | ||
'''Pressurized Tubes''' are used to transport [[Gases]]. Similar to their mechanical counterparts, they can be upgraded to higher tiers to increase flow rate and capacity of pumped gases. | '''Pressurized Tubes''' are used to transport [[Gases]]. Similar to their mechanical counterparts, they can be upgraded to higher tiers to increase flow rate and capacity of pumped gases. | ||
Line 23: | Line 29: | ||
==Crafting Recipe== | ==Crafting Recipe== | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1= | |A1=|B1=|C1= | ||
|A2=|B2=|C2= | |A2=Steel Ingot|B2=Glass|C2=Steel Ingot | ||
|A3=|B3=|C3= | |A3=|B3=|C3= | ||
|Output=Pressurized Tube,8}} | |Output=Basic Pressurized Tube,8}} | ||
Revision as of 16:30, 16 February 2021
Pressurized Tubes are used to transport Gases. Similar to their mechanical counterparts, they can be upgraded to higher tiers to increase flow rate and capacity of pumped gases.
Currently it can transport:
- Hydrogen
- Oxygen
- Water Vapor
- Chlorine
- Sulfur Dioxide
- Sulfur Trioxide
- Sulfuric Acid
- Hydrogen Chloride
- Ethylene
- Sodium
- Gaseous Brine
- Slurry
Crafting Recipe
8 | ||||
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.