Advanced Fluid Tank: Difference between revisions
m (Trying to get link to work) |
Code weaver (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|mod=Mekanism | |mod=Mekanism | ||
}} | }} | ||
The Basic fluid tank can hold up to 28000mB of fluids which is double the amount of the Basic Fluid Tank | |||
It can double for a bucket by switching its mode. | |||
== Crafting == | == Crafting == | ||
{{Crafting | {{Crafting | ||
Line 8: | Line 12: | ||
|C1=Enriched Alloy|C2=Iron Ingot|C3=Enriched Alloy | |C1=Enriched Alloy|C2=Iron Ingot|C3=Enriched Alloy | ||
|Output=Advanced Fluid Tank}} | |Output=Advanced Fluid Tank}} | ||
{{Mekanism}} |
Revision as of 21:38, 24 June 2017
The Basic fluid tank can hold up to 28000mB of fluids which is double the amount of the Basic Fluid Tank It can double for a bucket by switching its mode.
Crafting
Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.