Enrichment Chamber: Difference between revisions
(Added a table of recipes) |
(Added GUI section) |
||
Line 2: | Line 2: | ||
|mod=Mekanism | |mod=Mekanism | ||
|type=Solid Block | |type=Solid Block | ||
|tool=Wooden Pickaxe | |||
|stackable=No | |||
}} | }} | ||
Line 11: | Line 13: | ||
Note: Compressed Carbon is worth 100 carbon; Coal is worth 10 and Charcoal is worth 20; hence it is better to refine coal and use Compressed Carbon. | Note: Compressed Carbon is worth 100 carbon; Coal is worth 10 and Charcoal is worth 20; hence it is better to refine coal and use Compressed Carbon. | ||
==Crafting Recipe== | ==Crafting Recipe== | ||
{{ | {{Crafting | ||
|A1 = Redstone|A2 = Iron Ingot|A3 = Redstone | |A1 = Redstone|A2 = Iron Ingot|A3 = Redstone | ||
|B1 = Basic Control Circuit|B2 = Steel Casing|B3 = Basic Control Circuit | |B1 = Basic Control Circuit|B2 = Steel Casing|B3 = Basic Control Circuit | ||
Line 23: | Line 24: | ||
Pre 1.7.10 Recipe | Pre 1.7.10 Recipe | ||
{{ | {{Crafting | ||
|A1 = Enriched Alloy|A2 = Control Circuit|A3 = Enriched Alloy | |A1 = Enriched Alloy|A2 = Control Circuit|A3 = Enriched Alloy | ||
|B1 = Redstone|B2 = Steel Casing|B3 = Redstone | |B1 = Redstone|B2 = Steel Casing|B3 = Redstone | ||
|C1 = Enriched Alloy|C2 = Control Circuit|C3 = Enriched Alloy | |C1 = Enriched Alloy|C2 = Control Circuit|C3 = Enriched Alloy | ||
|Output = Enrichment Chamber}} | |Output = Enrichment Chamber}} | ||
===GUI=== | |||
{| | |||
|[[File:EnrichmentGUI.png|Enrichment Chamber GUI]] | |||
| | |||
# Input Slot | |||
# Output Slot | |||
# Energy Slot | |||
# Energy Buffer | |||
# Upgrade Tab | |||
# Security Tab | |||
# Dump Infusion Material Buffer | |||
# Side Configuration Tab | |||
# Transporter Configuration Tab | |||
# Energy Information | |||
# Redstone Control | |||
|} | |||
==Recipes== | ==Recipes== |
Revision as of 18:54, 5 August 2016
Contents
Description
This machine uses energy to extract dusts out of certain blocks and ores, making it essential to producing different kinds of tools. Not to be mistaken with the Crusher, this machine is the pulverizer equivalent in other mods.
Can also be used to turn Coal or Charcoal into Compressed Carbon, Redstone into Compressed Redstone, Diamond into Compressed Diamond and Refined Obsidian Dust into Compressed Obsidian, all for use in the Metallurgic Infuser.
Note: Compressed Carbon is worth 100 carbon; Coal is worth 10 and Charcoal is worth 20; hence it is better to refine coal and use Compressed Carbon.
Crafting Recipe
Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Control Circuit + |
|
Pre 1.7.10 Recipe
Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GUI
|
Recipes
Input | Output |
---|---|
Ore block | 2 Dusts |
Dirty Dusts | Dusts |
Clay block | 4 Clay Balls |
Cobblestone | Stone |
Gravel | Cobblestone |
Sand | Gravel |
Stone bricks | Chiselled stone bricks |
Mossy Cobblestone | Cobblestone |
Mossy stone bricks | Stone bricks |
Cracked stone bricks | Stone bricks |
Stone | Cracked stone bricks |
Plastic Block | Slick Plastic Block |
Redstone | Compressed Redstone |
Coal/Charcoal | Compressed Carbon |
Refined Obsidian Dust | Compressed Obsidian |
Diamond | Compressed Diamond |
Obsidian | 2 Obsidian Dust |
Diamond dust | Diamond |
Salt Block | 4 Salt |
Lapis Lazuli Ore | 12 Lapis Lazuli |
Redstone Ore | 12 Redstone |
Diamond Ore | 2 Diamonds |
Coal Ore | 2 Coal |
Glowstone | 4 Glowstone Dust |
Nether Quartz Ore | 6 Nether Quartz |
Gundpowder | Flint |
3 HDPE Pellets | HDPE Sheet |
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.