Infused Alloy: Difference between revisions
mNo edit summary |
FantasyTeddy (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
|mod = Mekanism | |mod=Mekanism | ||
|type = Part | |type=Part | ||
|stackable=64 | |stackable=64 | ||
}} | }} | ||
The most basic item which most [[Mekanism]] machines and generators use. Crafted in the [[Metallurgic Infuser]] by mixing redstone and iron. | |||
==Crafting== | |||
====1.7.10==== | |||
{{Metallurgic Infuser | |||
|Infuse=Redstone Dust | |||
|Input=Iron Ingot | |||
|Output=Enriched Alloy | |||
}} | |||
====Pre 1.7.10==== | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=|B1=Redstone | |A1=|B1=Redstone|C1= | ||
|A2=Redstone | |A2=Redstone|B2=Iron Ingot|C2=Redstone | ||
|A3=|B3=Redstone | |A3=|B3=Redstone|C3= | ||
|Output=Enriched Alloy}} | |Output=Enriched Alloy}} | ||
==Usage== | |||
{{Crafting usage}} | |||
{{Mekanism}} | {{Mekanism}} |
Revision as of 20:12, 21 July 2015
The most basic item which most Mekanism machines and generators use. Crafted in the Metallurgic Infuser by mixing redstone and iron.
Contents
Crafting
1.7.10
Ingredients | Metallurgic Infuser recipe |
---|---|
Pre 1.7.10
Usage
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.