Pressurized Tube: Difference between revisions
No edit summary |
(Added category) |
||
Line 3: | Line 3: | ||
|mod=Mekanism | |mod=Mekanism | ||
|type=Pipe | |type=Pipe | ||
|stackable=Yes (64) | |||
}} | }} | ||
[[Pressurized Tube|Pressurized Tubes]] are used to transport [[Gases]]. | |||
Currently it can transport: | Currently it can transport: | ||
* [[Hydrogen]] | * [[Hydrogen]] | ||
* [[Oxygen]] | * [[Oxygen]] | ||
* [[Water Vapor]] | |||
* [[Chlorine]] | * [[Chlorine]] | ||
* [[Sulfur Dioxide]] | |||
* [[Sulfur Trioxide]] | |||
* [[Sulfuric Acid]] | |||
* [[Hydrogen Chloride]] | * [[Hydrogen Chloride]] | ||
* [[ | * [[Ethylene]] | ||
* [[Sodium]] | |||
* [[Gaseous Brine]] | |||
==Crafting Recipe== | ==Crafting Recipe== | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=|B1=|C1= | |A1=Steel Ingot|B1=Glass|C1=Steel Ingot | ||
|A2= | |A2=|B2=|C2= | ||
|A3=|B3=|C3= | |A3=|B3=|C3= | ||
|Output=Pressurized Tube}} | |Output=Pressurized Tube,8}} | ||
{{Mekanism}} | {{Mekanism}} | ||
[[Category:Transmitters]] |
Revision as of 11:21, 16 August 2014
This article is a stub.
Please help us by expanding it
Please help us by expanding it
Pressurized Tubes are used to transport Gases.
Currently it can transport:
- Hydrogen
- Oxygen
- Water Vapor
- Chlorine
- Sulfur Dioxide
- Sulfur Trioxide
- Sulfuric Acid
- Hydrogen Chloride
- Ethylene
- Sodium
- Gaseous Brine
Crafting Recipe
8 | ||||
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.