Refined Obsidian Armor: Difference between revisions
(Created page with "===Crafting=== Obsidian Chestplate {{Grid/Crafting Table |A1=Obsidian Ingot|B1=|C1=Obsidian Ingot |A2=Obsidian Ingot|B2=Obsidian Ingot|C2=Obsidian Ingot |A3=Obsidian Ingot|B3...") |
Mastergalen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== | {{image requested}} | ||
{{Item | |||
|title=Obsidian Armor | |||
|type=Armor | |||
}} | |||
The highest tier of armor added by [[Mekanism]], only preceded by [[Bronze Armor]]. | |||
Obsidian Chestplate | ==Crafting Recipe== | ||
{{Grid/Crafting Table | Crafting is the same as vanilla armor but with [[Obsidian Ingot]]s. | ||
|A1=Obsidian Ingot|B1=|C1=Obsidian Ingot | |||
|A2=Obsidian Ingot|B2=Obsidian Ingot|C2=Obsidian Ingot | {|class="wikitable sortable collapsible" | ||
|A3=Obsidian Ingot|B3=Obsidian Ingot|C3=Obsidian Ingot | ! width="75"| Name | ||
|Output=Obsidian Chestplate}} | ! width="150" | Ingredients | ||
! class="unsortable" width="216" | Input » Output | |||
! class="unsortable collapse-button" width="390" | Description | |||
|- | |||
! Helmet | |||
| align="center"| [[Obsidian Ingot]]s | |||
|<span id="Helmets"></span> {{Grid/Crafting Table | |||
|A1= |B1= |C1= | |||
|A2= Obsidian Ingot | |||
|B2= Obsidian Ingot | |||
|C2= Obsidian Ingot | |||
|A3= Obsidian Ingot | |||
|B3= | |||
|C3= Obsidian Ingot | |||
|Output= Obsidian Helmet | |||
}} | |||
| | |||
??? | |||
|- | |||
! Chestplate | |||
| align="center"| [[Obsidian Ingot]]s | |||
|<span id="Chestplates"></span> {{Grid/Crafting Table | |||
|A1= Obsidian Ingot | |||
|B1= | |||
|C1= Obsidian Ingot | |||
|A2= Obsidian Ingot | |||
|B2= Obsidian Ingot | |||
|C2= Obsidian Ingot | |||
|A3= Obsidian Ingot | |||
|B3= Obsidian Ingot | |||
|C3= Obsidian Ingot | |||
|Output= Obsidian Chestplate | |||
}} | |||
| | |||
??? | |||
|- | |||
! Leggings | |||
| align="center"| [[Obsidian Ingot]]s | |||
|<span id="Leggings"></span> {{Grid/Crafting Table | |||
|A1= Obsidian Ingot | |||
|B1= Obsidian Ingot | |||
|C1= Obsidian Ingot | |||
|A2= Obsidian Ingot | |||
|B2= | |||
|C2= Obsidian Ingot | |||
|A3= Obsidian Ingot | |||
|B3= | |||
|C3= Obsidian Ingot | |||
|Output= Obsidian Leggings | |||
}} | |||
| | |||
??? | |||
|- | |||
! Boots | |||
| align="center"| [[Obsidian Ingot]]s | |||
|<span id="Boots"></span> {{Grid/Crafting Table | |||
|A1= |B1= |C1= | |||
|A2= Obsidian Ingot | |||
|B2= | |||
|C2= Obsidian Ingot | |||
|A3= Obsidian Ingot | |||
|B3= | |||
|C3= Obsidian Ingot | |||
|Output= Obsidian Boots | |||
}} | |||
| | |||
??? | |||
|} | |||
{{Mekanism}} |
Revision as of 20:44, 19 March 2014
This page would benefit from the addition of one or more images.
Please add a suitable image, then remove this notice.
Please add a suitable image, then remove this notice.
The highest tier of armor added by Mekanism, only preceded by Bronze Armor.
Crafting Recipe
Crafting is the same as vanilla armor but with Obsidian Ingots.
Name | Ingredients | Input » Output | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helmet | Obsidian Ingots |
|
??? | ||||||||||||
Chestplate | Obsidian Ingots |
|
??? | ||||||||||||
Leggings | Obsidian Ingots |
|
??? | ||||||||||||
Boots | Obsidian Ingots |
|
??? |
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.