Electrolytic Separator: Difference between revisions
Mastergalen (talk | contribs) (→GUI) |
LosVaqueros (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
==Power Generation== | ==Power Generation== | ||
With an [[Electric Pump]], [[Electrolytic Separator]] and [[Hydrogen Generator]] there is net positive energy generation as long as water is being provided to the pump. | With an [[Electric Pump]], [[Electrolytic Separator]] and [[Hydrogen Generator]] there is net positive energy generation as long as water is being provided to the pump. Water can be pumped in using [[Mechanical Pipe]]s and the output gas can be transported using [[Pressurized Tube]]s. | ||
The Electrolytic Separator can only store and output one gas. Using the GUI, you can choose to output "O" (Oxygen), "H" (Hydrogen), or none. The other GUI choice is "Dump", which you can select "O" (Oxygen), "H" (Hydrogen), or none. | |||
Ex. In order to output Hydrogen, you must dump Oxygen into the atmosphere. | |||
==GUI== | ==GUI== |
Revision as of 08:56, 16 February 2014
The Electrolytic Separator electrolytically separates liquids into their component gases.
Crafting Recipe
Power Generation
With an Electric Pump, Electrolytic Separator and Hydrogen Generator there is net positive energy generation as long as water is being provided to the pump. Water can be pumped in using Mechanical Pipes and the output gas can be transported using Pressurized Tubes.
The Electrolytic Separator can only store and output one gas. Using the GUI, you can choose to output "O" (Oxygen), "H" (Hydrogen), or none. The other GUI choice is "Dump", which you can select "O" (Oxygen), "H" (Hydrogen), or none. Ex. In order to output Hydrogen, you must dump Oxygen into the atmosphere.
GUI
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.