Refined Obsidian Armor: Difference between revisions
m (Spelling correction (including British English version of "armor")) |
SoccPuppet (talk | contribs) (updated broken link and added knockback resistance) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
| | |mod=Mekanism | ||
|invimage=Refined Obsidian Helmet | |||
|invimage2=Refined Obsidian Chestplate | |||
|invimage3=Refined Obsidian Leggings | |||
|invimage4=Refined Obsidian Boots | |||
|type=Armor | |type=Armor | ||
|durability= | |||
Helmet: 550<br /> | |||
Chestplate: 800<br /> | |||
Leggings: 750<br /> | |||
Boots: 650 | |||
|stackable=No | |||
}} | }} | ||
'''Refined Obsidian Armor''' is the highest tier of conventional armor added by [[Mekanism]], having the best durability and defense rating. Refined Obsidian Armor is created using [[Refined Obsidian Ingot]]s, the most powerful (as well as most expensive) ingot in Mekanism. | |||
An entire equipped set provides 30 defense points, 20 armor toughness and 8 knockback resistance, making this the second most powerful armor in Mekanism, only behind the [[Mekasuit]]. | |||
{| | |||
==Crafting== | |||
{{Crafting | |||
|head=1 | |||
|shownames=1 | |||
|A1=Refined Obsidian Ingot|B1=Refined Obsidian Ingot|C1=Refined Obsidian Ingot | |||
|A2=Refined Obsidian Ingot|C2=Refined Obsidian Ingot | |||
|Output=Refined Obsidian Helmet}} | |||
{{Crafting | |||
|A1=Refined Obsidian Ingot|C1=Refined Obsidian Ingot | |||
|A2=Refined Obsidian Ingot|B2=Refined Obsidian Ingot|C2=Refined Obsidian Ingot | |||
|A3=Refined Obsidian Ingot|B3=Refined Obsidian Ingot|C3=Refined Obsidian Ingot | |||
|Output=Refined Obsidian Chestplate}} | |||
{{Crafting | |||
|A1=Refined Obsidian Ingot|B1=Refined Obsidian Ingot|C1=Refined Obsidian Ingot | |||
|A2=Refined Obsidian Ingot|C2=Refined Obsidian Ingot | |||
|A3=Refined Obsidian Ingot|C3=Refined Obsidian Ingot | |||
|Output=Refined Obsidian Leggings}} | |||
{{Crafting | |||
|A2=Refined Obsidian Ingot|C2=Refined Obsidian Ingot | |||
|A3=Refined Obsidian Ingot|C3=Refined Obsidian Ingot | |||
|Output=Refined Obsidian Boots | |||
|foot=1}} | |||
==Stats== | |||
{| class="wikitable sortable" | |||
! colspan="2" | Piece !! Durability !! Defense Points !! Armor Toughness | |||
|- | |- | ||
| [[File:Grid Refined Obsidian Helmet.png|32px]] || Helmet || 825 || {{Armor | 6}} || 5 | |||
| | |||
| | |||
| | |||
}} | |||
| | |||
|- | |- | ||
| [[File:Grid Refined Obsidian Chestplate.png|32px]] || Chestplate || 1200 || {{Armor | 12}} || 5 | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
| | |||
|- | |- | ||
| [[File:Grid Refined Obsidian Leggings.png|32px]] || Leggings || 1125 || {{Armor | 8}} || 5 | |||
| | |||
| | |||
| | |||
}} | |||
| | |||
|- | |- | ||
| [[File:Grid Refined Obsidian Boots.png|32px]] || Boots || 975 || {{Armor | 5}} || 5 | |||
| | |||
| | |||
| | |||
}} | |||
| | |||
|} | |} | ||
==Notes== | |||
* Minecraft, by default, cannot represent more than 20 defense points in the armor bar. However, the 30 points will still apply. | |||
* 30 defense points (4% protection per defense point) adds up to a whopping ''120%'' damage reduction, however damage reduction from armor is capped at 80%, and higher damage diminishes the effectiveness of armor. While this armor is powerful, you are far from invincible. | |||
{{Mekanism}} | {{Mekanism}} | ||
[[Category:Armor]] | [[Category:Armor]] | ||
Latest revision as of 13:41, 16 February 2024
Refined Obsidian Armor
Mod | |
Type |
Armor |
Durability |
Helmet: 550 |
Stackable |
No |
Refined Obsidian Armor is the highest tier of conventional armor added by Mekanism, having the best durability and defense rating. Refined Obsidian Armor is created using Refined Obsidian Ingots, the most powerful (as well as most expensive) ingot in Mekanism.
An entire equipped set provides 30 defense points, 20 armor toughness and 8 knockback resistance, making this the second most powerful armor in Mekanism, only behind the Mekasuit.
Crafting
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Stats
Piece | Durability | Defense Points | Armor Toughness | |
---|---|---|---|---|
Helmet | 825 | 6 () | 5 | |
Chestplate | 1200 | 12 () | 5 | |
Leggings | 1125 | 8 () | 5 | |
Boots | 975 | 5 () | 5 |
Notes
- Minecraft, by default, cannot represent more than 20 defense points in the armor bar. However, the 30 points will still apply.
- 30 defense points (4% protection per defense point) adds up to a whopping 120% damage reduction, however damage reduction from armor is capped at 80%, and higher damage diminishes the effectiveness of armor. While this armor is powerful, you are far from invincible.
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.