Bronze Tools: Difference between revisions
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
| | |mod=Mekanism | ||
| | |image=V10 Bronze Tools.gif | ||
| | |type=Tools | ||
| | |durability= | ||
Paxel: 750 Uses<br /> | |||
Pickaxe: 375 Uses<br /> | |||
Axe: 375 Uses<br /> | |||
Shovel: 375 Uses<br /> | |||
|stackable = No | Hoe: 375 Uses<br /> | ||
Sword: 375 Uses | |||
|stackable=No | |||
}} | }} | ||
'''Bronze Tools''' rank third in terms of durability and second in terms of damage, if compared to the other tools from [[Mekanism]]. | '''Bronze Tools''' rank third in terms of durability and second in terms of damage, if compared to the other tools from [[Mekanism]]. | ||
== | ==Crafting== | ||
{{Crafting | |||
|head=1 | |||
|shownames=1 | |||
|A1=Bronze Axe|B1=Bronze Pickaxe|C1=Bronze Shovel | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Bronze Paxel}} | |||
{{Crafting | |||
|A1=Bronze Ingot|B1=Bronze Ingot|C1=Bronze Ingot | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Bronze Pickaxe}} | |||
{{Crafting | |||
|A1=Bronze Ingot|B1=Bronze Ingot | |||
|A2=Bronze Ingot|B2=Stick | |||
|B3=Stick | |||
|Output=Bronze Axe}} | |||
{{Crafting | |||
|B1=Bronze Ingot | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Bronze Shovel}} | |||
{{Crafting | |||
|A1=Bronze Ingot|B1=Bronze Ingot | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Bronze Hoe}} | |||
{{Crafting | |||
|B1=Bronze Ingot | |||
|B2=Bronze Ingot | |||
|B3=Stick | |||
|Output=Bronze Sword | |||
|foot=1}} | |||
==Stats== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! colspan="2" | Tool !! HP !! Attack Damage | ||
! | |||
! | |||
|- | |- | ||
| Bronze Paxel | | [[File:Grid Bronze Paxel.png|32px]] || Paxel || 750 || +13 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| Bronze Pickaxe | | [[File:Grid Bronze Pickaxe.png|32px]] || Pickaxe || 375 || +8 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| Bronze Axe | | [[File:Grid Bronze Axe.png|32px]] || Axe || 375 || +9 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| Bronze Shovel | | [[File:Grid Bronze Shovel.png|32px]] || Shovel || 375 || +7 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| Bronze Hoe | | [[File:Grid Bronze Hoe.png|32px]] || Hoe || 375 || - | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| Bronze Sword | | [[File:Grid Bronze Sword.png|32px]] || Sword || 375 || +10 | ||
| | |||
| | |||
| | |||
|} | |} | ||
{{Mekanism}} | {{Mekanism}} | ||
Latest revision as of 20:33, 20 November 2023
Bronze Tools
Mod | |
Type |
Tools |
Durability |
Paxel: 750 Uses |
Stackable |
No |
Bronze Tools rank third in terms of durability and second in terms of damage, if compared to the other tools from Mekanism.
Crafting
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Stats
Tool | HP | Attack Damage | |
---|---|---|---|
Paxel | 750 | +13 | |
Pickaxe | 375 | +8 | |
Axe | 375 | +9 | |
Shovel | 375 | +7 | |
Hoe | 375 | - | |
Sword | 375 | +10 |
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.