Induction Providers: Difference between revisions
(Created page with "== Basic Induction Provider == {{Grid/Crafting Table |A1=Lithium Dust|B1=Control Circuit|C1=Lithium Dust |A2=Control Circuit|B2=Basic Energy Cube|C2=Control Circuit |A3=Lithiu...") |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The '''Induction Providers''' come come in 4 tiers. Basic, Advanced, Elite and Ultimate. | |||
The '''Induction Providers''' are used in the [[Induction Matrix]] to determine how fast it is able to output energy through the [[Induction Port]]. | |||
Using multiple '''Induction Providers''' in the same [[Induction Matrix]] will add extra output capacity, by adding their values together. | |||
The total output value is for the entire multi-block structure, and ''not'' on a "per port" basis. | |||
== Basic Induction Provider == | == Basic Induction Provider == | ||
25.6 kRF transfer rate | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Lithium Dust|B1=Control Circuit|C1=Lithium Dust | |A1=Lithium Dust|B1=Basic Control Circuit|C1=Lithium Dust | ||
|A2=Control Circuit|B2=Basic Energy Cube|C2=Control Circuit | |A2=Basic Control Circuit|B2=Basic Energy Cube|C2=Basic Control Circuit | ||
|A3=Lithium Dust|B3=Control Circuit|C3=Lithium Dust | |A3=Lithium Dust|B3=Basic Control Circuit|C3=Lithium Dust | ||
|Output=Basic Induction Provider}} | |Output=Basic Induction Provider}} | ||
== Advanced Induction Provider== | == Advanced Induction Provider== | ||
204.8 kRF transfer rate | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Advanced Control Circuit|B1=Basic Induction Provider|C1=Advanced Control Circuit | |A1=Advanced Control Circuit|B1=Basic Induction Provider|C1=Advanced Control Circuit | ||
|A2=Basic Induction Provider|B2=Advanced Energy Cube|C2=Basic Induction Provider | |A2=Basic Induction Provider|B2=Advanced Energy Cube|C2=Basic Induction Provider | ||
|A3=Advanced Control Circuit|B3= | |A3=Advanced Control Circuit|B3=Basic Induction Provider|C3=Advanced Control Circuit | ||
|Output=Advanced Induction Provider}} | |Output=Advanced Induction Provider}} | ||
== Elite Induction Provider == | == Elite Induction Provider == | ||
1.63 MRF transfer rate | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Elite Control Circuit|B1=Advanced Induction Provider|C1=Elite Control Circuit | |A1=Elite Control Circuit|B1=Advanced Induction Provider|C1=Elite Control Circuit | ||
Line 21: | Line 32: | ||
== Ultimate Induction Provider== | == Ultimate Induction Provider== | ||
13. MRF transfer rate | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Ultimate Control Circuit|B1=Elite Induction Provider|C1=Ultimate Control Circuit | |A1=Ultimate Control Circuit|B1=Elite Induction Provider|C1=Ultimate Control Circuit | ||
Line 26: | Line 38: | ||
|A3=Ultimate Control Circuit|B3=Elite Induction Provider|C3=Ultimate Control Circuit | |A3=Ultimate Control Circuit|B3=Elite Induction Provider|C3=Ultimate Control Circuit | ||
|Output=Ultimate Induction Provider}} | |Output=Ultimate Induction Provider}} | ||
{{Mekanism}} | |||
[[Category:Induction Matrix Component]] |
Latest revision as of 04:07, 16 February 2021
The Induction Providers come come in 4 tiers. Basic, Advanced, Elite and Ultimate.
The Induction Providers are used in the Induction Matrix to determine how fast it is able to output energy through the Induction Port.
Using multiple Induction Providers in the same Induction Matrix will add extra output capacity, by adding their values together.
The total output value is for the entire multi-block structure, and not on a "per port" basis.
Contents
Basic Induction Provider
25.6 kRF transfer rate
Advanced Induction Provider
204.8 kRF transfer rate
Elite Induction Provider
1.63 MRF transfer rate
Ultimate Induction Provider
13. MRF transfer rate
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.