Dynamic Tank: Difference between revisions
(Added information on how the tank can be configured.) |
SoccPuppet (talk | contribs) (added size) |
||
(16 intermediate revisions by 9 users not shown) | |||
Line 2: | Line 2: | ||
|mod=Mekanism | |mod=Mekanism | ||
|type=Storage | |type=Storage | ||
|tool=Wooden pickaxe | |||
|stackable=Yes (64) | |||
| | |||
}} | }} | ||
Along with the | Along with the [[Dynamic Valve]], '''Dynamic Tank''' makes up the multi-block, a fluid storage structure that can hold a large amount of a single type of fluid. The minimum size is 3x3x3, and the maximum size is 18x18x18. A valid Dynamic Tank structure will flash with "active redstone" particles upon completion. | ||
[[File:Full Size Dynamic Tank.png|thumbnail|A full size Dynamic Tank getting filled with lava from 4 | Every block making up the multiblock and the blocks encased all add capacity to the tank. By default, each block adds 350 000 mB of liquid capacity, or 16 000 000 mB of gas capacity, though this can be configured. | ||
[[File:Max size tank.png|thumbnail| | |||
[[File:Full Size Dynamic Tank.png|thumbnail|A full size Dynamic Tank getting filled with lava from 4 Electric Pumps]] | |||
[[File:Max size tank.png|thumbnail|A full size Dynamic Tank getting filled with lava from 4 Ender-Thermic Pumps]] | |||
== Crafting Recipe == | == Crafting Recipe == | ||
{{ | {{Crafting | ||
| A1 = | B1 = Steel Ingot | C1 = | | A1 = | B1 = Steel Ingot | C1 = | ||
| A2 = Steel Ingot | B2 = | | A2 = Steel Ingot | B2 = Bucket | C2 = Steel Ingot | ||
| A3 = | B3 = Steel Ingot | C3 = | | A3 = | B3 = Steel Ingot | C3 = | ||
| Output = Dynamic Tank, | | Output = Dynamic Tank,4 | ||
}} | }} | ||
==Configuration== | ==Configuration== | ||
*All of the | *All of the Dynamic Tank multiblock's edges must be made out of Dynamic Tank. | ||
* | *[[Dynamic Valve]] blocks may be placed anywhere on the faces of the tank. They CANNOT be placed on any of the edges. | ||
*As mentioned above: | |||
*As | |||
**Minimum Size=3x3x3 | **Minimum Size=3x3x3 | ||
**Maximum Size=18x18x18 | **Maximum Size=18x18x18 | ||
* | *The tank's length, width, and height can be any number within these size limits. | ||
Latest revision as of 16:59, 7 June 2024
Along with the Dynamic Valve, Dynamic Tank makes up the multi-block, a fluid storage structure that can hold a large amount of a single type of fluid. The minimum size is 3x3x3, and the maximum size is 18x18x18. A valid Dynamic Tank structure will flash with "active redstone" particles upon completion.
Every block making up the multiblock and the blocks encased all add capacity to the tank. By default, each block adds 350 000 mB of liquid capacity, or 16 000 000 mB of gas capacity, though this can be configured.
Crafting Recipe
Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Configuration
- All of the Dynamic Tank multiblock's edges must be made out of Dynamic Tank.
- Dynamic Valve blocks may be placed anywhere on the faces of the tank. They CANNOT be placed on any of the edges.
- As mentioned above:
- Minimum Size=3x3x3
- Maximum Size=18x18x18
- The tank's length, width, and height can be any number within these size limits.
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.