Lapis Lazuli Tools: Difference between revisions
m (misspelled Mekanism) |
mNo edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
|type = | |mod=Mekanism | ||
| | |image=Lapis_Lazuli_Tools.gif | ||
|stackable = No | |invimage=Lapis Lazuli Paxel | ||
|invimage2=Lapis Lazuli Pickaxe | |||
|invimage3=Lapis Lazuli Axe | |||
|invimage4=Lapis Lazuli Shovel | |||
|invimage5=Lapis Lazuli Hoe | |||
|invimage6=Lapis Lazuli Sword | |||
|type=Tools | |||
|durability= | |||
Paxel: 250<br /> | |||
Pickaxe: 200<br /> | |||
Axe: 200<br /> | |||
Shovel: 200<br /> | |||
Hoe: 200<br /> | |||
Sword: 200 | |||
|stackable=No | |||
}} | }} | ||
'''Lapis Lazuli Tools''' rank last in terms of both: durability and damage, if compared to the other tools from [[Mekanism]]. When compared to vanilla Minecraft, their durability and speed ratings are somewhere between Stone and Iron tools, while their attack damage is the same as Iron tools. | |||
'''Lapis Lazuli | |||
{{ | ==Crafting== | ||
{{Crafting | |||
|head=1 | |||
|shownames=1 | |||
|A1=Lapis Lazuli Axe|B1=Lapis Lazuli Pickaxe|C1=Lapis Lazuli Shovel | |A1=Lapis Lazuli Axe|B1=Lapis Lazuli Pickaxe|C1=Lapis Lazuli Shovel | ||
|B2=Stick | |||
|B3=Stick | |||
|Output=Lapis Lazuli Paxel}} | |Output=Lapis Lazuli Paxel}} | ||
{{Crafting | |||
{{ | |||
|A1=Lapis Lazuli|B1=Lapis Lazuli|C1=Lapis Lazuli | |A1=Lapis Lazuli|B1=Lapis Lazuli|C1=Lapis Lazuli | ||
|B2=Stick | |||
|B3=Stick | |||
|Output=Lapis Lazuli Pickaxe}} | |Output=Lapis Lazuli Pickaxe}} | ||
{{Crafting | |||
{{ | |A1=Lapis Lazuli|B1=Lapis Lazuli | ||
|A1=Lapis Lazuli|B1=Lapis Lazuli | |A2=Lapis Lazuli|B2=Stick | ||
|A2=Lapis Lazuli|B2=Stick | |B3=Stick | ||
|Output=Lapis Lazuli Axe}} | |Output=Lapis Lazuli Axe}} | ||
{{Crafting | |||
{{ | |B1=Lapis Lazuli | ||
|B2=Stick | |||
|B3=Stick | |||
|Output=Lapis Lazuli Shovel}} | |Output=Lapis Lazuli Shovel}} | ||
{{Crafting | |||
{{ | |A1=Lapis Lazuli|B1=Lapis Lazuli | ||
|A1=Lapis Lazuli|B1=Lapis Lazuli | |B2=Stick | ||
|B3=Stick | |||
|Output=Lapis Lazuli Hoe}} | |Output=Lapis Lazuli Hoe}} | ||
{{Crafting | |||
{{ | |B1=Lapis Lazuli | ||
|B2=Lapis Lazuli | |||
|B3=Stick | |||
|Output=Lapis Lazuli Sword | |||
|Output=Lapis Lazuli Sword}} | |foot=1}} | ||
==Stats== | ==Stats== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Tool !! | ! colspan="2" | Tool !! Durability !! Attack Damage !! Attack Speed | ||
|- | |- | ||
| [[File:Grid Lapis Lazuli Paxel.png|32px]] || Paxel || 250 || 9 || 1.6 | |||
|- | |- | ||
| [[File:Grid Lapis Lazuli Pickaxe.png|32px]] || Pickaxe || 200 || 4 || 1.2 | |||
|- | |- | ||
| [[File:Grid Lapis Lazuli Axe.png|32px]] || Axe || 200 || 9 || 0.9 | |||
|- | |- | ||
| [[File:Grid Lapis Lazuli Shovel.png|32px]] || Shovel || 200 || 4.5 || 1 | |||
|- | |- | ||
| [[File:Grid Lapis Lazuli Hoe.png|32px]] || Hoe || 200 || 1 || 3 | |||
|- | |- | ||
| [[File:Grid Lapis Lazuli Sword.png|32px]] || Sword || 200 || 6 || 1.6 | |||
|} | |} | ||
{{Mekanism}} |
Latest revision as of 05:27, 16 February 2021
Lapis Lazuli Tools
Mod | |
Type |
Tools |
Durability |
Paxel: 250 |
Stackable |
No |
Lapis Lazuli Tools rank last in terms of both: durability and damage, if compared to the other tools from Mekanism. When compared to vanilla Minecraft, their durability and speed ratings are somewhere between Stone and Iron tools, while their attack damage is the same as Iron tools.
Crafting
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stick + |
| |||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Stats
Tool | Durability | Attack Damage | Attack Speed | |
---|---|---|---|---|
Paxel | 250 | 9 | 1.6 | |
Pickaxe | 200 | 4 | 1.2 | |
Axe | 200 | 9 | 0.9 | |
Shovel | 200 | 4.5 | 1 | |
Hoe | 200 | 1 | 3 | |
Sword | 200 | 6 | 1.6 |
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.