Thermal Evaporation Controller: Difference between revisions
(Created) |
(updated and expanded the description) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{block | {{block | ||
|mod=Mekanism | |mod=Mekanism | ||
|type=Block | |||
|stackable=64 | |||
|tool=Wooden Pickaxe | |||
}} | }} | ||
Used to build a [[ | Used as a component/block to build the multi-block [[Thermal Evaporation Plant]]. The controller for a Thermal Evaporation Plant, acting as the master block and heart of the structure. This block is the main way that players access the Thermal Evaporation Plant to check its status. It shows temperature, production rate, and capacity used in the input and output buffers. Input and output slots in the controller interface allow the player to manually use the Thermal Evaporation Plant, but the Plant is most useful when automated by using [[Thermal Evaporation Valve]] blocks to allow the connection of piping for input and output fluids. | ||
A Thermal Evaporation Controller can be placed anywhere in the side walls, but only one of them should be placed on the Thermal Evaporation Plant multiblock. Prior to version 8, it had to be placed on the top layer. | |||
== GUI == | |||
[[File:Solar Evaporation Controller Mekanism v8 GUI.png | 400px]] | |||
==Crafting Recipe== | ==Crafting Recipe== | ||
===v9 Crafting Recipe=== | |||
{{Grid/Crafting Table | |||
|A1 = Advanced Control Circuit|A2 = Thermal Evaporation Block|A3 = Thermal Evaporation Block | |||
|B1 = Glass Pane|B2 = Bucket|B3 = Thermal Evaporation Block | |||
|C1 = Advanced Control Circuit|C2 = Thermal Evaporation Block|C3 = Thermal Evaporation Block | |||
|Output = Thermal Evaporation Controller}} | |||
===Old Crafting Recipe=== | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1 = Control Circuit|A2 = Steel Casing|A3 = Control Circuit | |A1 = Control Circuit|A2 = Steel Casing|A3 = Control Circuit | ||
|B1 = Glass Pane|B2 = Copper Block|B3 = Glass Pane | |B1 = Glass Pane|B2 = Copper Block|B3 = Glass Pane | ||
|C1 = Control Circuit|C2 = Steel Casing|C3 = Control Circuit | |C1 = Control Circuit|C2 = Steel Casing|C3 = Control Circuit | ||
|Output = | |Output = Thermal Evaporation Controller}} | ||
{{Mekanism}} | {{Mekanism}} | ||
[[Category: | [[Category:Thermal Evaporation Plant]] |
Latest revision as of 13:22, 27 October 2023
Used as a component/block to build the multi-block Thermal Evaporation Plant. The controller for a Thermal Evaporation Plant, acting as the master block and heart of the structure. This block is the main way that players access the Thermal Evaporation Plant to check its status. It shows temperature, production rate, and capacity used in the input and output buffers. Input and output slots in the controller interface allow the player to manually use the Thermal Evaporation Plant, but the Plant is most useful when automated by using Thermal Evaporation Valve blocks to allow the connection of piping for input and output fluids.
A Thermal Evaporation Controller can be placed anywhere in the side walls, but only one of them should be placed on the Thermal Evaporation Plant multiblock. Prior to version 8, it had to be placed on the top layer.
GUI
Crafting Recipe
v9 Crafting Recipe
Old Crafting Recipe
|