Electrolytic Separator: Difference between revisions
Spookydonut (talk | contribs) (Created page with "thumbnail|Electrolytic Separator ==Description== Electrolytically separates liquids into their components Gases. File:ElecseperatorGUI.png|f...") |
Mastergalen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Block | |||
|mod=Mekanism | |||
|type=Machine | |||
}} | |||
The '''Electrolytic Separator''' electrolytically separates liquids into their component [[gases]]. | |||
[[File:ElecseperatorGUI.png|thumb|Electrolytic Separator GUI]] | |||
==Crafting Recipe== | |||
{{Grid/Crafting Table | |||
| A1 = Iron Ingot | B1 = Redstone | C1 = Iron Ingot | |||
| A2 = Enriched Alloy | B2 = Electrolytic Core | C2 = Enriched Alloy | |||
| A3 = Iron Ingot | B3 = Redstone | C3 = Iron Ingot | |||
|Output= Electrolytic Separator | |||
}} | |||
==Power Generation== | ==Power Generation== |
Revision as of 20:29, 31 January 2014
The Electrolytic Separator electrolytically separates liquids into their component gases.
Crafting Recipe
Power Generation
With an Electric Pump, Electrolytic Separator and Hydrogen Generator there is net positive energy generation as long as water is being provided to the pump.
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.