Infused Alloy: Difference between revisions
Mastergalen (talk | contribs) (Initial import) |
Mastergalen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The most basic item | {{Block | ||
|mod = Mekanism | |||
|type = Part | |||
|gravity = No | |||
|transparent = No | |||
|tool=N/A| | |||
Renewable = No | |||
|involt=N/A | |||
|outvolt=N/A | |||
|capacity=N/A | |||
|stackable=64 | |||
}} | |||
The most basic item which most [[Mekanism]] machines and generators use. Crafted in the [[Metallurgic Infuser]] by mixing redstone and iron | |||
==Crafting Recipe== | |||
In the [[Metallurgic Infuser]]: | |||
{{Grid/Crafting Table | |||
|A1=|B1=Redstone (Dust)|C1= | |||
|A2=Redstone (Dust)|B2=Iron (Ingot)|C2=Redstone (Dust) | |||
|A3=|B3=Redstone (Dust)|C3= | |||
|Output=Enriched Alloy}} | |||
{{Mekanism}} | {{Mekanism}} |
Revision as of 20:29, 31 January 2014
Infused Alloy
Mod | |
Type |
Part |
Input Voltage |
N/A |
Output Voltage |
N/A |
Capacity |
N/A |
Tool |
None |
Stackable |
64 |
The most basic item which most Mekanism machines and generators use. Crafted in the Metallurgic Infuser by mixing redstone and iron
Crafting Recipe
In the Metallurgic Infuser:
File:Grid Redstone (Dust).png | ||||
File:Grid Redstone (Dust).png | File:Grid Iron (Ingot).png | File:Grid Redstone (Dust).png | ||
File:Grid Redstone (Dust).png |
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.