Resistive Heater: Difference between revisions
(Changed crafting template) |
SoccPuppet (talk | contribs) (I did NOT know they got louder , I guess it makes sense?) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Block | {{Block | ||
|mod=Mekanism | |mod=Mekanism | ||
Line 12: | Line 11: | ||
{{Crafting | {{Crafting | ||
|A1=Tin Ingot|B1=Redstone|C1=Tin Ingot | |A1=Tin Ingot|B1=Redstone|C1=Tin Ingot | ||
|A2=Redstone|B2= | |A2=Redstone|B2=Steel Casing|C2=Redstone | ||
|A3=Tin Ingot|B3=Energy Tablet|C3=Tin Ingot | |A3=Tin Ingot|B3=Energy Tablet|C3=Tin Ingot | ||
|Output=Resistive Heater | |Output=Resistive Heater | ||
Line 18: | Line 17: | ||
==Usage== | ==Usage== | ||
[[File:Resistive_Heater_GUI.png|Resistive Heater GUI]] | [[File:Resistive_Heater_GUI.png|300px|thumb|Resistive Heater GUI]] | ||
As shown above, the Resistive heater has a basic UI with a text input slot. In this text input, you can give the Resistive Heater a new consumption rate (in UNITS/t), which is measured in the currently selected unit. This can be changed by clicking the energy icon in the bottom-left corner. | |||
The max amount the resistive heater will burn is 10MFE/t, or 25 MJ/t. | |||
The Energy slot can be used to power the Resistive Heater with items holding Energy. The Temperature is measured in (TEMPERATURE/UNIT). The Temperature unit can be changed by clicking the heat icon in the bottom-left corner. | |||
The generated heat can be used for a few purposes, such as speeding up a [[Thermal Evaporation Plant]], or dumping off excess energy. The latter can be especially helpful when one wishes to run a [[Fission Reactor]] for its side products, but the excess energy threatens to shut off the [[Industrial Turbine]] and cause a meltdown. | |||
==Trivia== | |||
* Resistive Heaters are louder the more energy they use: the formula is sqrt(energyPerTick/100 000), which will give you the volume multiplier. | |||
{{Mekanism}} | {{Mekanism}} | ||
==Notices== | |||
Currently, the value you type in does not accurately regulate the heat generation. |
Latest revision as of 20:15, 19 February 2024
A condensed, coiled resistor capable of converting electrical energy directly into heat energy.
Contents
Crafting Recipe
Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Usage
As shown above, the Resistive heater has a basic UI with a text input slot. In this text input, you can give the Resistive Heater a new consumption rate (in UNITS/t), which is measured in the currently selected unit. This can be changed by clicking the energy icon in the bottom-left corner. The max amount the resistive heater will burn is 10MFE/t, or 25 MJ/t.
The Energy slot can be used to power the Resistive Heater with items holding Energy. The Temperature is measured in (TEMPERATURE/UNIT). The Temperature unit can be changed by clicking the heat icon in the bottom-left corner.
The generated heat can be used for a few purposes, such as speeding up a Thermal Evaporation Plant, or dumping off excess energy. The latter can be especially helpful when one wishes to run a Fission Reactor for its side products, but the excess energy threatens to shut off the Industrial Turbine and cause a meltdown.
Trivia
- Resistive Heaters are louder the more energy they use: the formula is sqrt(energyPerTick/100 000), which will give you the volume multiplier.
|
Notices
Currently, the value you type in does not accurately regulate the heat generation.