Refined Glowstone Armor: Difference between revisions
(Created) |
SoccPuppet (talk | contribs) m (→Stats: updated stats) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
| | |mod=Mekanism: Tools | ||
|invimage=Refined Glowstone Helmet | |||
|invimage2=Refined Glowstone Chestplate | |||
|invimage3=Refined Glowstone Leggings | |||
|invimage4=Refined Glowstone Boots | |||
|type=Armor | |type=Armor | ||
|durability= | |||
Helmet: 198<br /> | |||
Chestplate: 288<br /> | |||
Leggings: 270<br /> | |||
Boots: 234 | |||
|stackable=No | |||
}} | }} | ||
==Crafting | '''Refined Glowstone Armor''' is crafted with [[Refined Glowstone Ingot]]s. Notably, they make piglins neutral to you as gold armor does. | ||
Crafting | |||
==Crafting== | |||
{| | {{Crafting | ||
|head=1 | |||
|shownames=1 | |||
|A1=Refined Glowstone Ingot|B1=Refined Glowstone Ingot|C1=Refined Glowstone Ingot | |||
|A2=Refined Glowstone Ingot|C2=Refined Glowstone Ingot | |||
|Output=Refined Glowstone Helmet}} | |||
{{Crafting | |||
|A1=Refined Glowstone Ingot|C1=Refined Glowstone Ingot | |||
|A2=Refined Glowstone Ingot|B2=Refined Glowstone Ingot|C2=Refined Glowstone Ingot | |||
|A3=Refined Glowstone Ingot|B3=Refined Glowstone Ingot|C3=Refined Glowstone Ingot | |||
|Output=Refined Glowstone Chestplate}} | |||
{{Crafting | |||
|A1=Refined Glowstone Ingot|B1=Refined Glowstone Ingot|C1=Refined Glowstone Ingot | |||
|A2=Refined Glowstone Ingot|C2=Refined Glowstone Ingot | |||
|A3=Refined Glowstone Ingot|C3=Refined Glowstone Ingot | |||
|Output=Refined Glowstone Leggings}} | |||
{{Crafting | |||
|A2=Refined Glowstone Ingot|C2=Refined Glowstone Ingot | |||
|A3=Refined Glowstone Ingot|C3=Refined Glowstone Ingot | |||
|Output=Refined Glowstone Boots | |||
|foot=1}} | |||
==Stats== | |||
{| class="wikitable sortable" | |||
! colspan="2" | Piece !! Durability !! Defense Points | |||
|- | |- | ||
| [[File:Grid Refined Glowstone Helmet.png|32px]] || Helmet || 187 || {{Armor | 3}} | |||
| | |||
| | |||
| | |||
}} | |||
|- | |- | ||
| [[File:Grid Refined Glowstone Chestplate.png|32px]] || Chestplate || 272 || {{Armor | 8}} | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
|- | |- | ||
| [[File:Grid Refined Glowstone Leggings.png|32px]] || Leggings || 255 || {{Armor | 6}} | |||
| | |||
| | |||
| | |||
}} | |||
|- | |- | ||
| [[File:Grid Refined Glowstone Boots.png|32px]] || Boots || 221 || {{Armor | 3}} | |||
| | |||
| | |||
| | |||
}} | |||
|} | |} | ||
{{Mekanism}} | {{Mekanism}} | ||
[[Category:Armor]] | [[Category:Armor]] | ||
Latest revision as of 13:20, 16 February 2024
Refined Glowstone Armor
Mod | |
Type |
Armor |
Durability |
Helmet: 198 |
Stackable |
No |
Refined Glowstone Armor is crafted with Refined Glowstone Ingots. Notably, they make piglins neutral to you as gold armor does.
Crafting
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Stats
Piece | Durability | Defense Points | |
---|---|---|---|
Helmet | 187 | 3 () | |
Chestplate | 272 | 8 () | |
Leggings | 255 | 6 () | |
Boots | 221 | 3 () |
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.