Crusher: Difference between revisions
FantasyTeddy (talk | contribs) mNo edit summary |
(Added GUI section + expanded Usage) |
||
Line 3: | Line 3: | ||
|type=Machine | |type=Machine | ||
|stackable=no | |stackable=no | ||
|tool=wooden pickaxe | |||
|stackable = No | |||
|powerusage=50 J/t | |powerusage=50 J/t | ||
}} | }} | ||
The '''Crusher''' crushes, among other things, [[clumps]] into [[Dirty Dusts]], Ingots into [[dusts]] and Biomatter into [[Bio Fuel]]. | The '''Crusher''' crushes, among other things, [[clumps]] into [[Dirty Dusts]], Ingots into [[dusts]] and Biomatter into [[Bio Fuel]]. | ||
== Recipe == | == Recipe == | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1 = Redstone|A2 = Lava Bucket|A3 = Redstone | |A1 = Redstone|A2 = Lava Bucket|A3 = Redstone | ||
|B1 = Control Circuit|B2 = Steel Casing|B3 = Control Circuit | |B1 = Basic Control Circuit|B2 = Steel Casing|B3 = Basic Control Circuit | ||
|C1 = Redstone|C2 = Lava Bucket|C3 = Redstone | |C1 = Redstone|C2 = Lava Bucket|C3 = Redstone | ||
|Output = Crusher}} | |Output = Crusher}} | ||
===GUI=== | |||
{| | |||
|[[File:CrusherGUI.png|Crusher GUI]] | |||
| | |||
# Input Slot | |||
# Output Slot | |||
# Energy Slot | |||
# Energy Buffer | |||
# Upgrade Tab | |||
# Security Tab | |||
# Dump Infusion Material Buffer | |||
# Side Configuration Tab | |||
# Transporter Configuration Tab | |||
# Energy Information | |||
# Redstone Control | |||
|} | |||
== Usage == | == Usage == | ||
Line 20: | Line 40: | ||
! Input | ! Input | ||
! Output | ! Output | ||
|- | |||
| Ingots || [[Dusts]] | |||
|- | |||
| [[Clumps]]|| [[Dirty Dusts]] | |||
|- | |||
| Biomatter|| [[Bio Fuel]] | |||
|- | |- | ||
| Cobblestone || Gravel | | Cobblestone || Gravel |
Revision as of 19:14, 5 August 2016
The Crusher crushes, among other things, clumps into Dirty Dusts, Ingots into dusts and Biomatter into Bio Fuel.
Recipe
GUI
|
Usage
Input | Output |
---|---|
Ingots | Dusts |
Clumps | Dirty Dusts |
Biomatter | Bio Fuel |
Cobblestone | Gravel |
Gravel | Sand |
Chiseled Stone Bricks | Stone Bricks |
Stone | Cobblestone |
Cracked Stone Brick | Stone |
Sandstone | Sand |
Flint | Gunpowder |
Stone Bricks | Cracked Stone Bricks |
Obsidian | Obsidian Dust |
Diamond | Diamond Dust |
|
Retrieved from ‘http://wiki.aidancbrady.com/w/index.php?title=Crusher&oldid=4346’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.