Bronze Tools: Difference between revisions
No edit summary |
FantasyTeddy (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
|image= | |mod=Mekanism | ||
|invimage = Bronze Paxel | |image=Bronze_Tools.gif | ||
|invimage2 = Bronze | |invimage=Bronze Paxel | ||
|invimage3 = Bronze | |invimage2=Bronze Pickaxe | ||
|invimage4 = Bronze | |invimage3=Bronze Axe | ||
|invimage5 = Bronze | |invimage4=Bronze Shovel | ||
|invimage6 = Bronze | |invimage5=Bronze Hoe | ||
|type = | |invimage6=Bronze Sword | ||
| | |type=Tools | ||
| | |durability= | ||
Paxel: 1100 Uses<br /> | |||
Pickaxe: 800 Uses<br /> | |||
Axe: 800 Uses<br /> | |||
Shovel: 800 Uses<br /> | |||
Hoe: 800 Uses<br /> | |||
Sword: 800 Uses | |||
|stackable=No | |||
}} | }} | ||
'''Bronze Tools''' rank third in terms of durability and second in terms of damage, if compared to the other tools from [[Mekanism]]. | '''Bronze Tools''' rank third in terms of durability and second in terms of damage, if compared to the other tools from [[Mekanism]]. | ||
== | ==Crafting== | ||
{{Crafting | |||
|head=1 | |||
|shownames=1 | |||
|A1=Bronze Axe|B1=Bronze Pickaxe|C1=Bronze Shovel | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Bronze Paxel}} | |||
{{Crafting | |||
|A1=Bronze Ingot|B1=Bronze Ingot|C1=Bronze Ingot | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Bronze Pickaxe}} | |||
{{Crafting | |||
|A1=Bronze Ingot|B1=Bronze Ingot | |||
|A2=Bronze Ingot|B2=Stick | |||
|B3=Stick | |||
|Output=Bronze Axe}} | |||
{{Crafting | |||
|B1=Bronze Ingot | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Bronze Shovel}} | |||
{{Crafting | |||
|A1=Bronze Ingot|B1=Bronze Ingot | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Bronze Hoe}} | |||
{{Crafting | |||
|B1=Bronze Ingot | |||
|B2=Bronze Ingot | |||
|B3=Stick | |||
|Output=Bronze Sword | |||
|foot=1}} | |||
==Stats== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! colspan="2" | Tool !! HP !! Attack Damage | ||
! | |||
! | |||
|- | |- | ||
| Bronze Paxel | | [[File:Grid Bronze Paxel.png]] || Paxel || 1100 || +13 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| Bronze Pickaxe | | [[File:Grid Bronze Pickaxe.png]] || Pickaxe || 800 || +8 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| Bronze Axe | | [[File:Grid Bronze Axe.png]] || Axe || 800 || +9 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| Bronze Shovel | | [[File:Grid Bronze Shovel.png]] || Shovel || 800 || +7 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| Bronze Hoe | | [[File:Grid Bronze Hoe.png]] || Hoe || 800 || - | ||
| | |||
| | |||
| | |||
|- | |- | ||
| Bronze Sword | | [[File:Grid Bronze Sword.png]] || Sword || 800 || +10 | ||
| | |||
| | |||
| | |||
|} | |} | ||
{{Mekanism}} | {{Mekanism}} | ||
Revision as of 14:04, 25 July 2015
Bronze Tools
Mod | |
Type |
Tools |
Durability |
Paxel: 1100 Uses |
Stackable |
No |
Bronze Tools rank third in terms of durability and second in terms of damage, if compared to the other tools from Mekanism.
Crafting
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Stats
Tool | HP | Attack Damage | |
---|---|---|---|
Paxel | 1100 | +13 | |
Pickaxe | 800 | +8 | |
Axe | 800 | +9 | |
Shovel | 800 | +7 | |
Hoe | 800 | - | |
Sword | 800 | +10 |
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.