Chemical Oxidizer: Difference between revisions
Spookydonut (talk | contribs) No edit summary |
(Add more information, as well as gases able to be created.) |
||
Line 4: | Line 4: | ||
|type=Machine | |type=Machine | ||
}} | }} | ||
The '''Chemical Oxidizer''' is used for making [[gases]], | The '''Chemical Oxidizer''' is used for making [[gases]] from materials. It's left side accepts incoming materials, while it's left side dispenses the gas created from those materials. It accepts energy from any side. It uses 50 Joules per tick. | ||
{| class="wikitable" | |||
! Material | |||
! Resulting Gas | |||
|- | |||
|[[Sulfur Dust]] | |||
|[[Sulfur Dioxide]] | |||
|- | |||
|[[Salt]] | |||
|[[Gaseous Brine]] | |||
|- | |||
|[[Lithium Dust]] | |||
|[[Lithium]] | |||
|- | |||
|[[Sulfur]] | |||
|Sulfur Dioxide | |||
|} | |||
[[File:CoxidizerGUI.png|thumb|Chemical Oxidizer GUI]] | [[File:CoxidizerGUI.png|thumb|Chemical Oxidizer GUI]] |
Revision as of 20:33, 30 May 2015
This article is a stub.
Please help us by expanding it
Please help us by expanding it
The Chemical Oxidizer is used for making gases from materials. It's left side accepts incoming materials, while it's left side dispenses the gas created from those materials. It accepts energy from any side. It uses 50 Joules per tick.
Material | Resulting Gas |
---|---|
Sulfur Dust | Sulfur Dioxide |
Salt | Gaseous Brine |
Lithium Dust | Lithium |
Sulfur | Sulfur Dioxide |
Crafting
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.