Refined Obsidian Tools: Difference between revisions
mNo edit summary |
|||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
|mod=Mekanism | |||
|image=Obsidian_Tools.gif | |||
|invimage=Obsidian Paxel | |||
|invimage2=Obsidian Pickaxe | |||
|invimage3=Obsidian Axe | |||
|invimage4=Obsidian Shovel | |||
|invimage5=Obsidian Hoe | |||
|invimage6=Obsidian Sword | |||
|type=Tools | |type=Tools | ||
| | |durability= | ||
|stackable= No | Paxel: 3000 Uses<br /> | ||
Pickaxe: 2500 Uses<br /> | |||
Axe: 2500 Uses<br /> | |||
Shovel: 2500 Uses<br /> | |||
Hoe: 2500 Uses<br /> | |||
Sword: 2500 Uses | |||
|stackable=No | |||
}} | }} | ||
'''Obsidian Tools''' are the strongest [[Tools]] in [[Mekanism]]. The Obsidian Axe, Obsidian Pickaxe, Obsidian Shovel and Obsidian Hoe can break up to 2500 blocks, while the Paxel can break 3000 blocks. The Obsidian Sword has a durability of 2500. | |||
== | ==Crafting== | ||
{{Crafting | |||
|head=1 | |||
|shownames=1 | |||
|A1=Obsidian Axe|B1=Obsidian Pickaxe|C1=Obsidian Shovel | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Obsidian Paxel}} | |||
{{Crafting | |||
|A1=Refined Obsidian Ingot|B1=Refined Obsidian Ingot|C1=Refined Obsidian Ingot | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Obsidian Pickaxe}} | |||
{{Crafting | |||
|A1=Refined Obsidian Ingot|B1=Refined Obsidian Ingot | |||
|A2=Refined Obsidian Ingot|B2=Stick | |||
|B3=Stick | |||
|Output=Obsidian Axe}} | |||
{{Crafting | |||
|B1=Refined Obsidian Ingot | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Obsidian Shovel}} | |||
{{Crafting | |||
|A1=Refined Obsidian Ingot|B1=Refined Obsidian Ingot | |||
|B2=Stick | |||
|B3=Stick | |||
|Output=Obsidian Hoe}} | |||
{{Crafting | |||
|B1=Refined Obsidian Ingot | |||
|B2=Refined Obsidian Ingot | |||
|B3=Stick | |||
|Output=Obsidian Sword | |||
|foot=1}} | |||
:Step 1 : Mine Obsidian | {| class="wikitable mw-collapsible mw-collapsed" | ||
|- | |||
! ''TODO:'' Move this information to the Ingot page | |||
|- | |||
|To craft obsidian tools at least a [[Enrichment Chamber]], a [[Metallurgic Infuser]], a [[Crusher]] and a [[Osmium Compressor]] are required. | |||
:Step 1 : Mine Obsidian | |||
[[File:Obby-Enrichment.png|200px|thumb|left|Step 2]][[File:Diamond-Crusher.png|200px|thumb|left|Step 3]][[File:Diamond-Infuser.png|200px|thumb|left|Step 4]][[File:ObbyDust-Infuser.png|200px|thumb|left|Step 5]][[File:RefObbyDust-Compressor.png|200px|thumb|left|Step 6]]Step 2 : Put obsidian blocks in Enrichment chamber.(Each blocks will give 2 dirty obsidian dust, wich will results in 2 ingot for 1 block)<br /> | [[File:Obby-Enrichment.png|200px|thumb|left|Step 2]][[File:Diamond-Crusher.png|200px|thumb|left|Step 3]][[File:Diamond-Infuser.png|200px|thumb|left|Step 4]][[File:ObbyDust-Infuser.png|200px|thumb|left|Step 5]][[File:RefObbyDust-Compressor.png|200px|thumb|left|Step 6]]Step 2 : Put obsidian blocks in Enrichment chamber.(Each blocks will give 2 dirty obsidian dust, wich will results in 2 ingot for 1 block)<br /> | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
Step 3 : Get diamond dust. (Put diamond in Crusher)<br /> | Step 3 : Get diamond dust. (Put diamond in Crusher)<br /> | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
Step 4 : Put diamond dust in Metallurgic Infuser. | Step 4 : Put diamond dust in Metallurgic Infuser. | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
Step 5 : Put dirty obsidian dust in Metallurgic Infuser. | Step 5 : Put dirty obsidian dust in Metallurgic Infuser. | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
:Step 6 : Take refined obsidian dust and put it in [[Osmium Compressor]]. | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
Now you got [[Obsidian Ingot]]. You can craft tools, sword and armor pieces the same recipes than Iron Ingots. | |||
|} | |||
Now you got Obsidian | |||
==Stats== | ==Stats== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Tool !! | ! colspan="2" | Tool !! Durability !! Attack Damage !! Attack speed | ||
|- | |- | ||
| [[File:Grid Obsidian Paxel.png|32px]] || Paxel || 3000 || 15 || 1.6 | |||
|- | |- | ||
| | | [[File:Grid Obsidian Pickaxe.png|32px]] || Pickaxe || 2500 || 12 || 1.2 | ||
|- | |- | ||
| [[File:Grid Obsidian Axe.png|32px]] || Axe || 2500 || 13 || 2 | |||
|- | |- | ||
| [[File:Grid Obsidian Shovel.png|32px]] || Shovel || 2500 || 12.5 || 1 | |||
|- | |- | ||
| [[File:Grid Obsidian Hoe.png|32px]] || Hoe || 2500 || 1 || 11 | |||
|- | |- | ||
| [[File:Grid Obsidian Sword.png|32px]] || Sword || 2500 || 14 || 1.6 | |||
|} | |} | ||
{{Mekanism}} | {{Mekanism}} |
Latest revision as of 15:48, 16 February 2021
Refined Obsidian Tools
Mod | |
Type |
Tools |
Durability |
Paxel: 3000 Uses |
Stackable |
No |
Obsidian Tools are the strongest Tools in Mekanism. The Obsidian Axe, Obsidian Pickaxe, Obsidian Shovel and Obsidian Hoe can break up to 2500 blocks, while the Paxel can break 3000 blocks. The Obsidian Sword has a durability of 2500.
Crafting
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
TODO: Move this information to the Ingot page |
---|
To craft obsidian tools at least a Enrichment Chamber, a Metallurgic Infuser, a Crusher and a Osmium Compressor are required.
Step 5 : Put dirty obsidian dust in Metallurgic Infuser.
|
Stats
Tool | Durability | Attack Damage | Attack speed | |
---|---|---|---|---|
Paxel | 3000 | 15 | 1.6 | |
Pickaxe | 2500 | 12 | 1.2 | |
Axe | 2500 | 13 | 2 | |
Shovel | 2500 | 12.5 | 1 | |
Hoe | 2500 | 1 | 11 | |
Sword | 2500 | 14 | 1.6 |
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.