Energy Tablet: Difference between revisions
Mastergalen (talk | contribs) (Initial import) |
No edit summary |
||
Line 1: | Line 1: | ||
= | {{Block | ||
= | |mod=Mekanism | ||
|type=Tool | |||
}} | |||
==Description== | |||
The '''Energy Tablet''' is a portable, rechargeable battery pack that can be charged with 1,000kJ of energy and then then used to power other devices. It is also an ingredient in some recipes. | The '''Energy Tablet''' is a portable, rechargeable battery pack that can be charged with 1,000kJ of energy and then then used to power other devices. It is also an ingredient in some recipes. | ||
==Crafting Recipe== | |||
{{Grid/Crafting Table | |||
|A1=Redstone|B1=Gold Ingot|C1=Redstone | |||
|A2=Enriched Alloy|B2=Gold Ingot|C2=Enriched Alloy | |||
|A3=Redstone|B3=Gold Ingot|C3=Redstone | |||
|Output=Energy Tablet}} | |||
{{Mekanism}} | {{Mekanism}} |
Revision as of 22:15, 20 February 2014
Description
The Energy Tablet is a portable, rechargeable battery pack that can be charged with 1,000kJ of energy and then then used to power other devices. It is also an ingredient in some recipes.
Crafting Recipe
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.