Energy Unit: Difference between revisions
SoccPuppet (talk | contribs) m (slightly more precise numbers) |
SoccPuppet (talk | contribs) m (wow invisible spaces are good for formatting because css styles break on this wiki for some reason???) |
||
Line 9: | Line 9: | ||
Max unit per equipment: 8 | Max unit per equipment: 8 | ||
{| class="wikitable" | {| class="wikitable" | ||
|# of Energy Unit||Total Energy Capacity | |# of Energy Unit|| ||Total Energy Capacity | ||
|- | |- | ||
|0 Energy Unit||6.40MFE | |0 Energy Unit||||6.40MFE | ||
|- | |- | ||
|1 Energy Unit||12.80MFE | |1 Energy Unit||||12.80MFE | ||
|- | |- | ||
|2 Energy Unit||25.60MFE | |2 Energy Unit||||25.60MFE | ||
|- | |- | ||
|3 Energy Unit||51.20MFE | |3 Energy Unit||||51.20MFE | ||
|- | |- | ||
|4 Energy Unit||102.40MFE | |4 Energy Unit||||102.40MFE | ||
|- | |- | ||
|5 Energy Unit||204.80MFE | |5 Energy Unit||||204.80MFE | ||
|- | |- | ||
|6 Energy Unit||409.60MFE | |6 Energy Unit||||409.60MFE | ||
|- | |- | ||
|7 Energy Unit||819.20MFE | |7 Energy Unit||||819.20MFE | ||
|- | |- | ||
|8 Energy Unit||1.638GFE (displayed as 1.6 GFE) | |8 Energy Unit||||1.638GFE (displayed as 1.6 GFE) | ||
|} | |} | ||
Latest revision as of 09:20, 18 February 2024
"Increases maximum energy capacity."
Energy Units are modules that when installed into an item will double the max energy capacity of it.
Max unit per equipment: 8
# of Energy Unit | | Total Energy Capacity |
0 Energy Unit | 6.40MFE | |
1 Energy Unit | 12.80MFE | |
2 Energy Unit | 25.60MFE | |
3 Energy Unit | 51.20MFE | |
4 Energy Unit | 102.40MFE | |
5 Energy Unit | 204.80MFE | |
6 Energy Unit | 409.60MFE | |
7 Energy Unit | 819.20MFE | |
8 Energy Unit | 1.638GFE (displayed as 1.6 GFE) |
Recipe
Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDPE Sheet + |
|
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.