Chemical Tanks: Difference between revisions
m (HP Printer support ©™1-844-218-5486™© HP Printer support number HP Printer support phone number VzCtXzO) |
|||
Line 1: | Line 1: | ||
{{block | |||
|type=Storage | |||
|mod=Mekanism | |||
}} | |||
'''Gas Tanks''' are Mekanisms batteries for storing [[Gases]]. They can be placed as a block and do interact with [[Pressurized Tube]]s. They come in the four levels, each increasing the storage capacity and output rate. It can store the following gases: | |||
* [[Hydrogen]] | |||
* [[Oxygen]] | |||
* [[Water Vapor]] | |||
* [[Chlorine]] | |||
* [[Sulfur Dioxide]] | |||
* [[Sulfur Trioxide]] | |||
* [[Sulfuric Acid]] | |||
* [[Hydrogen Chloride]] | |||
* [[Ethylene]] | |||
* [[Sodium]] | |||
* [[Gaseous Brine]] | |||
The '''Gas Tank''', when placed in the world, has an inventory slot to fill other tanks or certain items like the [[Jetpack]] or the [[Scuba Tank]]. It has also a "dumping" option to slowly release the gas it has contained. | |||
The '''Gas Tank''' has a side with a dot on it. This side is the output side. If the output side is touching a machine that can accept gases or a Pressurized Tube, the gas will be moved into the respective tube or machine if possible. | |||
==Types of Gas Tanks== | |||
{| style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="10" border="1" | |||
|- | |||
| '''Type''' | |||
| '''Color''' | |||
| '''Capacity''' | |||
| '''Max Output''' | |||
| '''Appearance''' | |||
|- | |||
| '''Basic Gas Tank''' | |||
| Green | |||
| 64,000 | |||
| 256 | |||
| [[File:GasTank Basic.png|120x120px]] | |||
|- | |||
| '''Advanced Gas Tank''' | |||
| Red | |||
| 128,000 | |||
| 512 | |||
| [[File:GasTank Advanced.png|120x120px]] | |||
|- | |||
| '''Elite Gas Tank''' | |||
| Blue | |||
| 256,000 | |||
| 1,028 | |||
| [[File:GasTank Elite.png|120x120px]] | |||
|- | |||
| '''Ultimate Gas Tank''' | |||
| Purple | |||
| 512,000 | |||
| 2,056 | |||
| [[File:GasTank Ultimate.png|120x120px]] | |||
|} | |||
== Crafting Recipes == | |||
{{Grid/Crafting Table | |||
| A1 = Redstone | B1 = Osmium Ingot | C1 = Redstone | |||
| A2 = Osmium Ingot | B2 = | C2 = Osmium Ingot | |||
| A3 = Redstone | B3 = Osmium Ingot | C3 = Redstone | |||
| Output = Basic Gas Tank | |||
}} | |||
{{Grid/Crafting Table | |||
| A1 = Enriched Alloy | B1 = Osmium Ingot | C1 = Enriched Alloy | |||
| A2 = Osmium Ingot | B2 = Basic Gas Tank | C2 = Osmium Ingot | |||
| A3 = Enriched Alloy | B3 = Osmium Ingot | C3 = Enriched Alloy | |||
| Output = Advanced Gas Tank | |||
}} | |||
{{Grid/Crafting Table | |||
| A1 = Reinforced Alloy | B1 = Osmium Ingot | C1 = Reinforced Alloy | |||
| A2 = Osmium Ingot | B2 = Advanced Gas Tank | C2 = Osmium Ingot | |||
| A3 = Reinforced Alloy | B3 = Osmium Ingot | C3 = Reinforced Alloy | |||
| Output = Elite Gas Tank | |||
}} | |||
{{Grid/Crafting Table | |||
| A1 = Atomic Alloy | B1 = Osmium Ingot | C1 = Atomic Alloy | |||
| A2 = Osmium Ingot | B2 = Elite Gas Tank | C2 = Osmium Ingot | |||
| A3 = Atomic Alloy | B3 = Osmium Ingot | C3 = Atomic Alloy | |||
| Output = Ultimate Gas Tank | |||
}} | |||
== Pre v9 Crafting Recipe == | |||
{{Grid/Crafting Table | |||
| A1 = Osmium Ingot | B1 = Osmium Ingot | C1 = Osmium Ingot | |||
| A2 = Osmium Ingot | B2 = Iron Dust | C2 = Osmium Ingot | |||
| A3 = Osmium Ingot | B3 = Osmium Ingot | C3 = Osmium Ingot | |||
| Output = Gas Tank | |||
}} | |||
{{Grid/Crafting Table | |||
| A1 = Redstone | B1 = Osmium Ingot | C1 = Redstone | |||
| A2 = Osmium Ingot | B2 = null | C2 = Osmium Ingot | |||
| A3 = Redstone | B3 = Osmium Ingot | C3 = Redstone | |||
| Output = Basic Gas Tank | |||
}} | |||
{{Mekanism}} |
Revision as of 07:49, 20 November 2017
Gas Tanks are Mekanisms batteries for storing Gases. They can be placed as a block and do interact with Pressurized Tubes. They come in the four levels, each increasing the storage capacity and output rate. It can store the following gases:
- Hydrogen
- Oxygen
- Water Vapor
- Chlorine
- Sulfur Dioxide
- Sulfur Trioxide
- Sulfuric Acid
- Hydrogen Chloride
- Ethylene
- Sodium
- Gaseous Brine
The Gas Tank, when placed in the world, has an inventory slot to fill other tanks or certain items like the Jetpack or the Scuba Tank. It has also a "dumping" option to slowly release the gas it has contained.
The Gas Tank has a side with a dot on it. This side is the output side. If the output side is touching a machine that can accept gases or a Pressurized Tube, the gas will be moved into the respective tube or machine if possible.
Types of Gas Tanks
Type | Color | Capacity | Max Output | Appearance |
Basic Gas Tank | Green | 64,000 | 256 | |
Advanced Gas Tank | Red | 128,000 | 512 | |
Elite Gas Tank | Blue | 256,000 | 1,028 | |
Ultimate Gas Tank | Purple | 512,000 | 2,056 |
Crafting Recipes
Pre v9 Crafting Recipe
File:Grid null.png | ||||
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.