Crusher: Difference between revisions

m (Corrected GUI labels)
(More recipes, links)
Line 41: Line 41:
! Output
! Output
|-
|-
| Ingots || [[Dusts]]
| [[Ingots]] || [[Dusts]]
|-
|-
| [[Clumps]]|| [[Dirty Dusts]]
| [[Clumps]] || [[Dirty Dusts]]
|-
|-
| Biomatter|| [[Bio Fuel]]
| Biomatter || [[Bio Fuel]]
|-
| [https://minecraft.gamepedia.com/Flint Flint] || [https://minecraft.gamepedia.com/Gunpowder Gunpowder]
|-
|-
| Cobblestone || Gravel
| Cobblestone || Gravel
Line 51: Line 53:
| Gravel || Sand
| Gravel || Sand
|-
|-
| Chiseled Stone Bricks || Stone Bricks
| Sandstone || Sand
|-
| [https://minecraft.gamepedia.com/Chiseled_Stone_Bricks Chiseled Stone Bricks] || [https://minecraft.gamepedia.com/Stone_Bricks Stone Bricks]
|-
|-
| Stone || Cobblestone
| Stone || Cobblestone
|-
|-
| Cracked Stone Brick || Stone
| [https://minecraft.gamepedia.com/Cracked_Stone_Bricks Cracked Stone Bricks] || Stone
|-
|-
| Sandstone || Sand
| [https://minecraft.gamepedia.com/Stone_Bricks Stone Bricks] || [https://minecraft.gamepedia.com/Cracked_Stone_Bricks Cracked Stone Bricks]
|-
|-
| Flint || Gunpowder
| Obsidian || [[Obsidian Dust]]
|-
|-
| Stone Bricks || Cracked Stone Bricks
| Diamond || [[Diamond Dust]]
|-
|-
| Obsidian || Obsidian Dust
| [https://minecraft.gamepedia.com/Wool Wool] || [https://minecraft.gamepedia.com/String String]
|-
|-
| Diamond|| Diamond Dust
| [[Refined Obsidian Dust]] || [[Obsidian Dust]]
|}
|}


{{Mekanism}}
{{Mekanism}}

Revision as of 19:56, 8 May 2018

Crusher
Crusher.png
Crusher
Mod

Mekanism

Type

Machine

Tool

A wooden pickaxe or better is required to mine this block

Stackable

No

Factory version?

Yes

Power

20 RF/t

The Crusher crushes, among other things, clumps into Dirty Dusts, Ingots into dusts and Biomatter into Bio Fuel.

Recipe

Redstone Basic Control Circuit Redstone Grid layout Arrow (small).png Crusher
Lava Bucket Steel Casing Lava Bucket
Redstone Basic Control Circuit Redstone


GUI

Crusher GUI
  1. Input Slot
  2. Output Slot
  3. Energy Slot
  4. Energy Buffer
  5. Upgrade Tab
  6. Security Tab
  7. Side Configuration Tab
  8. Transporter Configuration Tab
  9. Energy Information
  10. Redstone Control

Usage

Input Output
Ingots Dusts
Clumps Dirty Dusts
Biomatter Bio Fuel
Flint Gunpowder
Cobblestone Gravel
Gravel Sand
Sandstone Sand
Chiseled Stone Bricks Stone Bricks
Stone Cobblestone
Cracked Stone Bricks Stone
Stone Bricks Cracked Stone Bricks
Obsidian Obsidian Dust
Diamond Diamond Dust
Wool String
Refined Obsidian Dust Obsidian Dust


Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Need wiki hosting?

Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.

Other wikis

Indie-game wikis
Powered by Indie Wikis