Template:Metallurgic Infuser
Revision as of 12:59, 5 August 2014 by Ryo Pasternak (talk | contribs)
Web-masters notes
Need to add next styles to the Wiki:
.grid-Infuser_box { width: 334px; height: 114px; background-color: #c6c6c6; } .grid-Infuser_background { position: relative; float: left; left: 0px; top: 0px; width: 334px; height: 114px; margin: 0 0 0 0; } .grid-Infuser_bar { position: relative; float: left; left: 5px; top: -109px; width: 8px; height: 104px; margin: 0 0 0 0; } .grid-Infuser_infuse { position: relative; float: left; left: 17px; top: -73px; width: 32px; height: 32px; margin: 0 0 0 0; } .grid-Infuser_input { position: relative; float: left; left: 53px; top: -57px; width: 32px; height: 32px; margin: 0 0 0 0; } .grid-Infuser_output { position: relative; float: left; left: 137px; top: -57px; width: 32px; height: 32px; margin: 0 0 0 0; }
This template uses Module:Metallurgic Infuser, a script written in Lua.
Please see wp:Lua and mw:Extension:Scribunto to learn more.
Please see wp:Lua and mw:Extension:Scribunto to learn more.
This template is used to create a grid that looks similar to the Metallurgic Infuser GUI screen.
It is quite similar to using {{Crafting}}
and creates tables of Metallurgic Infuser recipes. You can set the parameter {{{showname=1}}} or {{{showname=0}}} in the first template of the table to show or hide the Name column. To group multiple Metallurgic Infuser templates into one table, you also need to set {{{head=1}}} in the first template of the table, and {{{foot=1}}} in the last. A 4th column called Description can be added with {{{showdescription=1}}} and {{{description=The description for the recipe}}}.
Example usage:
{{Metallurgic Infuser |head=1 |Infuse=Redstone |Input=Osmium Ingot |Output=Basic Control Circuit |showdescription=1 |description=The description cell can contain ''formatted'' text. }} {{Metallurgic Infuser |Infuse=Diamond |Input=Enriched Alloy |Output=Reinforced Alloy }} {{Metallurgic Infuser |Infuse=Obsidian |Input=Reinforced Alloy |Output=Atomic Alloy }} {{Metallurgic Infuser |Infuse=Carbon |Input=Iron Ingot |Output=Enriched Iron }} {{Metallurgic Infuser |Infuse=Tin |Input=Copper Ingot |Output=Bronze Ingot }} {{Metallurgic Infuser |Infuse=Bio Fuel |Input=Cobblestone |Output=Moss Stone }} {{Metallurgic Infuser |Infuse=Mushroom |Input=Dirt |Output=Mycelium |foot=1 }}
File:Grid Layout Metallurgic Infuser.png[[File:Bar {{{1}}}.png|link=|alt={{{1}}}|class=grid-Infuser_bar]][[File:Grid {{{1}}}.png|link={{{1}}}|alt={{{1}}}|class=grid-Infuser_infuse]][[File:Grid {{{2}}}.png|link={{{2}}}|alt={{{2}}}|class=grid-Infuser_input]][[File:Grid {{{3}}}.png|link={{{3}}}|alt={{{3}}}|class=grid-Infuser_output]]
File:Grid Layout Metallurgic Infuser.png[[File:Bar {{{1}}}.png|link=|alt={{{1}}}|class=grid-Infuser_bar]][[File:Grid {{{1}}}.png|link={{{1}}}|alt={{{1}}}|class=grid-Infuser_infuse]][[File:Grid {{{2}}}.png|link={{{2}}}|alt={{{2}}}|class=grid-Infuser_input]][[File:Grid {{{3}}}.png|link={{{3}}}|alt={{{3}}}|class=grid-Infuser_output]]
File:Grid Layout Metallurgic Infuser.png[[File:Bar {{{1}}}.png|link=|alt={{{1}}}|class=grid-Infuser_bar]][[File:Grid {{{1}}}.png|link={{{1}}}|alt={{{1}}}|class=grid-Infuser_infuse]][[File:Grid {{{2}}}.png|link={{{2}}}|alt={{{2}}}|class=grid-Infuser_input]][[File:Grid {{{3}}}.png|link={{{3}}}|alt={{{3}}}|class=grid-Infuser_output]]
File:Grid Layout Metallurgic Infuser.png[[File:Bar {{{1}}}.png|link=|alt={{{1}}}|class=grid-Infuser_bar]][[File:Grid {{{1}}}.png|link={{{1}}}|alt={{{1}}}|class=grid-Infuser_infuse]][[File:Grid {{{2}}}.png|link={{{2}}}|alt={{{2}}}|class=grid-Infuser_input]][[File:Grid {{{3}}}.png|link={{{3}}}|alt={{{3}}}|class=grid-Infuser_output]]
File:Grid Layout Metallurgic Infuser.png[[File:Bar {{{1}}}.png|link=|alt={{{1}}}|class=grid-Infuser_bar]][[File:Grid {{{1}}}.png|link={{{1}}}|alt={{{1}}}|class=grid-Infuser_infuse]][[File:Grid {{{2}}}.png|link={{{2}}}|alt={{{2}}}|class=grid-Infuser_input]][[File:Grid {{{3}}}.png|link={{{3}}}|alt={{{3}}}|class=grid-Infuser_output]]
File:Grid Layout Metallurgic Infuser.png[[File:Bar {{{1}}}.png|link=|alt={{{1}}}|class=grid-Infuser_bar]][[File:Grid {{{1}}}.png|link={{{1}}}|alt={{{1}}}|class=grid-Infuser_infuse]][[File:Grid {{{2}}}.png|link={{{2}}}|alt={{{2}}}|class=grid-Infuser_input]][[File:Grid {{{3}}}.png|link={{{3}}}|alt={{{3}}}|class=grid-Infuser_output]]
File:Grid Layout Metallurgic Infuser.png[[File:Bar {{{1}}}.png|link=|alt={{{1}}}|class=grid-Infuser_bar]][[File:Grid {{{1}}}.png|link={{{1}}}|alt={{{1}}}|class=grid-Infuser_infuse]][[File:Grid {{{2}}}.png|link={{{2}}}|alt={{{2}}}|class=grid-Infuser_input]][[File:Grid {{{3}}}.png|link={{{3}}}|alt={{{3}}}|class=grid-Infuser_output]]
[view | edit | history | purge]The above documentation is transcluded from Template:Metallurgic Infuser/doc.
Retrieved from ‘http://wiki.aidancbrady.com/w/index.php?title=Template:Metallurgic_Infuser&oldid=1700’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.