(Created page with "== Basic Induction Cell == {{Grid/Crafting Table |A1=Lithium Dust|B1=Energy Tablet|C1=Lithium Dust |A2=Energy Tablet|B2=Basic Energy Cube|C2=Energy Tablet |A3=Lithium Dust|B3=...") |
m (Added capacities) |
||
Line 1: | Line 1: | ||
== Basic Induction Cell == | == Basic Induction Cell == | ||
1 Gigajoules capacity | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Lithium Dust|B1=Energy Tablet|C1=Lithium Dust | |A1=Lithium Dust|B1=Energy Tablet|C1=Lithium Dust | ||
Line 7: | Line 8: | ||
== Advanced Induction Cell == | == Advanced Induction Cell == | ||
8 Gigajoules capacity | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Energy Tablet|B1=Basic Induction Cell|C1=Energy Tablet | |A1=Energy Tablet|B1=Basic Induction Cell|C1=Energy Tablet | ||
Line 14: | Line 16: | ||
== Elite Induction Cell == | == Elite Induction Cell == | ||
64 Gigajoules capacity | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Energy Tablet|B1=Advanced Induction Cell|C1=Energy Tablet | |A1=Energy Tablet|B1=Advanced Induction Cell|C1=Energy Tablet | ||
Line 21: | Line 24: | ||
== Ultimate Induction Cell == | == Ultimate Induction Cell == | ||
512 Gigajoules capacity | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Energy Tablet|B1=Elite Induction Cell|C1=Energy Tablet | |A1=Energy Tablet|B1=Elite Induction Cell|C1=Energy Tablet |
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.